electionsmcp › races › Arizona State Senate District 7
Arizona State Senate District 7
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Wendy Rogers Republican
2024 result
Republican R+30.0
2024 votes cast
124,406
Office
State Senate
Precinct results — 2024 general
98 precincts reported in Arizona State Senate District 7's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04017-14 BISON | Republican | R+54.1 | 9,028 |
| 04017-10 PIONEER | Republican | R+70.6 | 8,056 |
| 04017-21 WOODLAND | Republican | R+40.8 | 5,896 |
| 04021-109 FLORENCE ANTHEM | Republican | R+33.8 | 5,187 |
| 04021-59 APACHE JUNCTION SOUTH | Republican | R+27.8 | 3,246 |
| 04021-48 GOLD CANYON | Republican | R+30.2 | 2,990 |
| 04021-27 POSTON BUTTE | Republican | R+34.2 | 2,949 |
| 04021-40 APACHE JUNCTION SUPERSTITION | Republican | R+23.4 | 2,728 |
| 04005-62 - PUMPHOUSE WASH | Democratic | D+20.7 | 2,569 |
| 04021-45 APACHE JCT NE | Republican | R+46.5 | 2,434 |
| 04017-13 MOGOLLON | Republican | R+55.0 | 2,430 |
| 04005-22 - FLAGSTAFF 22 | Democratic | D+27.5 | 2,392 |
| 04007-STAR VALLEY | Republican | R+56.5 | 2,274 |
| 04005-98 - WILLIAMS NORTH | Republican | R+52.3 | 2,257 |
| 04021-44 APACHE JCT SE | Republican | R+25.5 | 2,250 |
| 04007-PAYSON NO. 3 | Republican | R+43.3 | 2,245 |
| 04021-57 APACHE JUNCTION N. CENTRAL | Republican | R+41.2 | 2,225 |
| 04005-24 - FLAGSTAFF 24 | Democratic | D+17.0 | 2,222 |
| 04021-70 COPPER BASIN | Republican | R+44.4 | 2,203 |
| 04017-12 JUNIPER | Republican | R+63.6 | 2,144 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 7?
Wendy Rogers (Republican) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 7?
R+30.0 — 43,406 Democratic, 80,750 Republican, of 124,406 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.