electionsmcp › races › Arizona State Senate District 6
Arizona State Senate District 6
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Theresa Hatathlie Democratic
2024 result
Democratic D+97.0
2024 votes cast
74,950
Office
State Senate
Precinct results — 2024 general
107 precincts reported in Arizona State Senate District 6's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04017-01 RED BUTTE | Democratic | D+99.0 | 5,174 |
| 04017-03 BLACK BUTTES | Democratic | D+98.7 | 2,774 |
| 04017-05 CEDAR VALLEY | Democratic | D+96.8 | 2,739 |
| 04017-16 SUNRISE | Democratic | D+99.0 | 2,679 |
| 04017-04 HUBBLE | Democratic | D+96.1 | 2,217 |
| 04005-95 - TUBA CITY SOUTH | Democratic | D+98.9 | 2,195 |
| 04001-19 FT. DEFIANCE | Democratic | D+98.3 | 1,769 |
| 04005-15 - FLAGSTAFF 15 | Democratic | D+97.9 | 1,734 |
| 04001-03 CANYON DE CHELLY | Democratic | D+98.5 | 1,664 |
| 04005-05 - FLAGSTAFF 5 | Democratic | D+97.6 | 1,417 |
| 04017-02 STONE BUTTE | Democratic | D+99.4 | 1,346 |
| 04001-65 ST. MICHAELS | Democratic | D+98.6 | 1,295 |
| 04005-01 - FLAGSTAFF 1 | Democratic | D+97.0 | 1,252 |
| 04005-04 - FLAGSTAFF 4 | Democratic | D+98.5 | 1,234 |
| 04005-16 - FLAGSTAFF 16 | Democratic | D+98.8 | 1,190 |
| 04007-SAN CARLOS | Democratic | D+97.9 | 1,102 |
| 04005-90 - TONALEA | Democratic | D+98.5 | 1,099 |
| 04005-50 - DONEY PARK | Democratic | D+94.7 | 1,046 |
| 04005-52 - FERNWOOD | Democratic | D+94.6 | 979 |
| 04001-39 MANY FARMS | Democratic | D+98.9 | 978 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 6?
Theresa Hatathlie (Democratic) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 6?
D+97.0 — 72,721 Democratic, 0 Republican, of 74,950 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.