electionsmcp

electionsmcpraces › Arizona State Senate District 1

Arizona State Senate District 1

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.

The next election for this district needs confirmation.

Arizona State Senate District 1 — highlighted within Arizona's State Senate districts · 2024: R+31.6

Current officeholder

Mark Finchem Republican

2024 result

Republican R+31.6

2024 votes cast

143,108

Office

State Senate

Precinct results — 2024 general

53 precincts reported in Arizona State Senate District 1's 2024 general election. The twenty largest:

Precinct Winner Margin Votes
04025-ONYX (337.00) Republican R+14.3 7,077
04025-GOLF (304.00) Republican R+13.2 6,167
04025-AZURE (335.00) Republican R+13.1 5,855
04025-COURT (303.00) Republican R+11.1 5,526
04025-BEARS (347.00) Republican R+38.5 5,136
04025-GRAZE (351.00) Republican R+52.7 5,061
04025-RUBY (331.00) Democratic D+17.5 4,928
04025-RANCH (308.00) Republican R+51.9 4,925
04025-WILLOW (306.00) Republican R+32.3 4,899
04025-BISON (346.00) Republican R+34.0 4,780
04025-BIGHORN (345.00) Republican R+33.9 4,693
04025-SCARLET (330.00) Democratic D+15.2 4,479
04025-GRANITE (301.00) Republican R+28.8 4,355
04025-FAIR (305.00) Republican R+18.4 4,303
04025-PRONGHORN (349.00) Republican R+41.3 4,231
04025-BUCK (344.00) Republican R+38.9 4,142
04025-COYOTE (350.00) Republican R+70.8 4,113
04025-ANTELOPE (354.00) Republican R+58.4 4,081
04025-AGUA (340.00) Republican R+41.3 3,932
04025-FORT (328.00) Republican R+37.0 3,742

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Arizona State Senate District 1?
Mark Finchem (Republican) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 1?
R+31.6 — 48,942 Democratic, 94,164 Republican, of 143,108 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Arizona

Connect your AI to electionsmcp →