electionsmcp › races › Arizona State Senate District 8
Arizona State Senate District 8
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Lauren Kuby Democratic
2024 result
Democratic D+21.2
2024 votes cast
87,804
Office
State Senate
Precinct results — 2024 general
57 precincts reported in Arizona State Senate District 8's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04013-PAIUTE | Democratic | D+7.0 | 3,125 |
| 04013-SUPAI | Democratic | D+6.8 | 2,828 |
| 04013-RIO SALADO | Democratic | D+39.8 | 2,729 |
| 04013-ROLLING HILLS | Democratic | D+26.1 | 2,650 |
| 04013-ESCALANTE | Democratic | D+44.6 | 2,614 |
| 04013-PUEBLO | Democratic | D+8.3 | 2,560 |
| 04013-BALBOA | Democratic | D+32.3 | 2,532 |
| 04013-PECOS | Democratic | D+1.9 | 2,478 |
| 04013-ARCADIA | Democratic | D+11.3 | 2,469 |
| 04013-CORONADO | Democratic | D+7.6 | 2,453 |
| 04013-RIVERVIEW | Democratic | D+19.0 | 2,446 |
| 04013-ROTARY PARK | Democratic | D+22.5 | 2,421 |
| 04013-JENTILLY | Democratic | D+33.7 | 2,273 |
| 04013-HUDSON | Democratic | D+42.2 | 2,228 |
| 04013-MARICOPA | Democratic | D+3.0 | 2,195 |
| 04013-PIMA | Republican | R+2.4 | 2,193 |
| 04013-SCOTTSDALE | Republican | R+7.8 | 2,157 |
| 04013-VIRGINIA | Democratic | D+11.2 | 2,147 |
| 04013-CAIRO | Democratic | D+38.2 | 2,139 |
| 04013-BALSZ | Democratic | D+54.2 | 2,137 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 8?
Lauren Kuby (Democratic) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 8?
D+21.2 — 53,111 Democratic, 34,528 Republican, of 87,804 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.