electionsmcp › races › Arizona State Senate District 2
Arizona State Senate District 2
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Shawnna Bolick Republican
2024 result
Republican R+3.7
2024 votes cast
102,607
Office
State Senate
Precinct results — 2024 general
48 precincts reported in Arizona State Senate District 2's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04013-BLUEBIRD | Democratic | D+5.0 | 4,250 |
| 04013-MONTE CRISTO | Democratic | D+3.7 | 3,773 |
| 04013-GIDIYUP | Republican | R+16.2 | 3,557 |
| 04013-NORTERRA | Republican | R+10.6 | 3,543 |
| 04013-MOUNTAIN SKY | Democratic | D+10.3 | 3,296 |
| 04013-BUFFALO RIDGE | Republican | R+5.6 | 3,125 |
| 04013-KINGS | Republican | R+4.2 | 3,125 |
| 04013-QUAIL RUN | Republican | R+0.3 | 2,721 |
| 04013-SUNRISE | Republican | R+2.4 | 2,711 |
| 04013-PALOMINO | Democratic | D+9.2 | 2,697 |
| 04013-ROSE GARDEN | Republican | R+10.3 | 2,657 |
| 04013-BLACKHAWK | Republican | R+7.1 | 2,588 |
| 04013-MOUNTAIN GATE | Republican | R+7.2 | 2,569 |
| 04013-BLUEFIELD | Republican | R+12.1 | 2,560 |
| 04013-VISTA | Democratic | D+5.8 | 2,556 |
| 04013-DESERT BELL | Democratic | D+11.5 | 2,544 |
| 04013-SHEENA | Democratic | D+6.3 | 2,516 |
| 04013-LOLA | Republican | R+0.4 | 2,452 |
| 04013-TARO | Republican | R+7.9 | 2,439 |
| 04013-MOON VALLEY | Republican | R+5.3 | 2,436 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 2?
Shawnna Bolick (Republican) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 2?
R+3.7 — 48,333 Democratic, 52,100 Republican, of 102,607 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.