electionsmcp › races › Arizona State Senate District 4
Arizona State Senate District 4
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Carine Werner Republican
2024 result
Republican R+3.7
2024 votes cast
146,845
Office
State Senate
Precinct results — 2024 general
70 precincts reported in Arizona State Senate District 4's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04013-MCCORMICK RANCH | Republican | R+2.9 | 5,076 |
| 04013-HORIZON | Republican | R+14.9 | 4,589 |
| 04013-SIERRA PASS | Republican | R+1.8 | 4,257 |
| 04013-AVIANO | Republican | R+3.8 | 3,626 |
| 04013-TATUM | Republican | R+7.3 | 3,590 |
| 04013-MUSTANG | Republican | R+8.2 | 3,572 |
| 04013-PINE VALLEY | Republican | R+18.3 | 3,378 |
| 04013-MUMMY MOUNTAIN | Democratic | D+7.3 | 3,127 |
| 04013-DEL JOYA | Republican | R+11.4 | 3,004 |
| 04013-CLEARVIEW | Republican | R+1.7 | 2,906 |
| 04013-JACKRABBIT | Republican | R+5.6 | 2,900 |
| 04013-MOHAVE | Democratic | D+3.0 | 2,873 |
| 04013-GREENWAY | Democratic | D+0.9 | 2,867 |
| 04013-CHENEY | Republican | R+27.6 | 2,846 |
| 04013-COPPER | Republican | R+3.4 | 2,799 |
| 04013-HILLVIEW | Republican | R+10.2 | 2,778 |
| 04013-PILLAR | Republican | R+11.0 | 2,764 |
| 04013-KACHINA | Democratic | D+18.5 | 2,707 |
| 04013-ANNETTE | Republican | R+8.5 | 2,647 |
| 04013-REDWING | Democratic | D+9.6 | 2,623 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 4?
Carine Werner (Republican) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 4?
R+3.7 — 70,614 Democratic, 76,079 Republican, of 146,845 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.