electionsmcp › races › Arizona State Senate District 9
Arizona State Senate District 9
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Kiana Sears Democratic
2024 result
Democratic D+3.5
2024 votes cast
81,458
Office
State Senate
Precinct results — 2024 general
39 precincts reported in Arizona State Senate District 9's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04013-PILGRIM | Republican | R+2.7 | 4,317 |
| 04013-DOBSON RANCH | Democratic | D+12.8 | 3,916 |
| 04013-CRISMON | Democratic | D+6.8 | 3,787 |
| 04013-SUN TRAILS | Republican | R+19.0 | 3,634 |
| 04013-HARMONY PARK | Republican | R+14.8 | 3,461 |
| 04013-ARBOLEDA | Republican | R+37.1 | 3,309 |
| 04013-WOODGLEN | Democratic | D+15.4 | 2,959 |
| 04013-KLEINMAN | Democratic | D+24.1 | 2,872 |
| 04013-ESQUIRE | Democratic | D+28.1 | 2,775 |
| 04013-INDIAN SPRINGS | Democratic | D+32.9 | 2,775 |
| 04013-WATER WORKS | Democratic | D+6.2 | 2,678 |
| 04013-MESA VISTA | Republican | R+4.3 | 2,641 |
| 04013-CANDLELIGHT | Republican | R+25.8 | 2,563 |
| 04013-COVINA | Republican | R+23.1 | 2,511 |
| 04013-HERITAGE | Democratic | D+20.4 | 2,455 |
| 04013-OLD WEST | Democratic | D+0.3 | 2,434 |
| 04013-CARRIAGE LANE | Democratic | D+9.8 | 2,410 |
| 04013-LOS ALAMOS | Republican | R+31.1 | 2,311 |
| 04013-GUERRERO | Democratic | D+29.4 | 2,065 |
| 04013-HOHOKAM PARK | Democratic | D+14.1 | 2,039 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 9?
Kiana Sears (Democratic) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 9?
D+3.5 — 42,072 Democratic, 39,261 Republican, of 81,458 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.