electionsmcp › races › Arizona State Senate District 5
Arizona State Senate District 5
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Lela Alston Democratic
2024 result
Democratic D+36.5
2024 votes cast
98,849
Office
State Senate
Precinct results — 2024 general
54 precincts reported in Arizona State Senate District 5's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04013-SUNNY HIGH | Democratic | D+18.6 | 4,168 |
| 04013-PARK CENTRAL | Democratic | D+57.5 | 4,160 |
| 04013-WESTWARD HO | Democratic | D+56.3 | 3,901 |
| 04013-TURNEY | Democratic | D+57.4 | 3,386 |
| 04013-MAYFLOWER | Democratic | D+24.8 | 3,184 |
| 04013-MADISON PARK | Democratic | D+49.4 | 3,145 |
| 04013-WILSHIRE | Democratic | D+61.5 | 2,904 |
| 04013-SIMIS | Democratic | D+27.9 | 2,881 |
| 04013-OAKTREE | Democratic | D+9.1 | 2,849 |
| 04013-RUBY | Democratic | D+34.0 | 2,841 |
| 04013-WILDER | Democratic | D+11.9 | 2,790 |
| 04013-COLONNADE | Democratic | D+27.4 | 2,645 |
| 04013-OREGON | Democratic | D+48.0 | 2,439 |
| 04013-NORTH HIGH | Democratic | D+61.2 | 2,436 |
| 04013-ENCANTO | Democratic | D+54.9 | 2,397 |
| 04013-CENTRAL HIGH | Democratic | D+49.6 | 2,377 |
| 04013-YUCCA | Democratic | D+16.0 | 2,324 |
| 04013-CREIGHTON | Democratic | D+43.7 | 2,260 |
| 04013-HALL | Democratic | D+35.0 | 2,119 |
| 04013-RANCHO | Democratic | D+39.3 | 2,110 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 5?
Lela Alston (Democratic) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 5?
D+36.5 — 67,425 Democratic, 31,296 Republican, of 98,849 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.