electionsmcp › races › Arizona State Senate District 30
Arizona State Senate District 30
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arizona actually voted.
The next election for this district needs confirmation.
Current officeholder
Hildy Angius Republican
2024 result
Republican R+56.8
2024 votes cast
119,275
Office
State Senate
Precinct results — 2024 general
38 precincts reported in Arizona State Senate District 30's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 04015-220_LAKE HAVASU SOUTH | Republican | R+62.5 | 22,447 |
| 04015-211_BULLHEAD CITY | Republican | R+48.6 | 17,715 |
| 04015-212_MOHAVE VALLEY | Republican | R+56.1 | 11,592 |
| 04015-219_LAKE HAVASU NORTH | Republican | R+66.7 | 8,966 |
| 04015-218_KINGMAN EAST | Republican | R+57.8 | 8,863 |
| 04015-217_KINGMAN SOUTH | Republican | R+54.4 | 7,168 |
| 04015-210_GOLDEN VALLEY | Republican | R+59.2 | 5,917 |
| 04015-216_KINGMAN NORTH | Republican | R+52.5 | 5,704 |
| 04013-WICKENBURG | Republican | R+56.5 | 4,321 |
| 04015-215_KINGMAN CENTRAL | Republican | R+46.1 | 4,309 |
| 04015-207_DESERT HILLS | Republican | R+69.4 | 2,126 |
| 04012-051 Parker | Republican | R+21.2 | 1,705 |
| 04015-205_NORTH CANYON | Republican | R+89.2 | 1,679 |
| 04015-213_HACKBERRY | Republican | R+63.9 | 1,670 |
| 04015-221_LITTLEFIELD | Republican | R+46.2 | 1,633 |
| 04025-SPURS (317.00) | Republican | R+53.7 | 1,532 |
| 04025-WICK (315.00) | Republican | R+53.5 | 1,528 |
| 04012-054 Upriver | Republican | R+63.0 | 1,431 |
| 04015-222_GOLDEN SHORES | Republican | R+60.3 | 1,091 |
| 04012-058 Quartzsite Two | Republican | R+51.8 | 1,032 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arizona State Senate District 30?
Hildy Angius (Republican) currently holds this State Senate seat.
What was the 2024 result in Arizona State Senate District 30?
R+56.8 — 25,650 Democratic, 93,390 Republican, of 119,275 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.