electionsmcp

electionsmcpraces › Pennsylvania State Senate District 42

Pennsylvania State Senate District 42

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.

The next election for this district needs confirmation.

Pennsylvania State Senate District 42 — highlighted within Pennsylvania's State Senate districts

Current officeholder

Wayne D. Fontana Democratic

2024 result

being added

Office

State Senate

Precinct results — 2022 general

292 precincts reported in Pennsylvania State Senate District 42's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
42003-5810 Democratic D+100.0 936
42003-5820 Democratic D+100.0 850
42003-3000 Democratic D+100.0 773
42003-2960 Democratic D+100.0 770
42003-6250 Democratic D+100.0 631
42003-2420 Democratic D+100.0 574
42003-390 Democratic D+100.0 567
42003-4240 Democratic D+100.0 556
42003-1500 Democratic D+100.0 551
42003-2980 Democratic D+100.0 551
42003-930 Democratic D+100.0 540
42003-4260 Democratic D+100.0 533
42003-5790 Democratic D+100.0 524
42003-4330 Democratic D+100.0 504
42003-1480 Democratic D+100.0 503
42003-4350 Democratic D+100.0 502
42003-2430 Democratic D+100.0 501
42003-50 Democratic D+100.0 491
42003-10930 Democratic D+100.0 488
42003-1420 Democratic D+100.0 483

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Pennsylvania State Senate District 42?
Wayne D. Fontana (Democratic) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 42?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Pennsylvania

Connect your AI to electionsmcp →