electionsmcp

electionsmcpraces › Pennsylvania State Senate District 37

Pennsylvania State Senate District 37

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.

The next election for this district needs confirmation.

Pennsylvania State Senate District 37 — highlighted within Pennsylvania's State Senate districts · 2024: R+5.7

Current officeholder

Devlin J. Robinson Republican

2024 result

Republican R+5.7

2024 votes cast

151,101

Office

State Senate

Precinct results — 2024 general

178 precincts reported in Pennsylvania State Senate District 37's 2024 general election. The twenty largest:

Precinct Winner Margin Votes
42003-MOON D 16D 16 Republican R+3.2 3,388
42003-NORTH FAYETTE D 5D 5 Republican R+15.7 2,581
42003-FRANKLIN PARK W 2 D 3W 2D 3 Democratic D+0.6 2,319
42003-COLLIER W 6W 6 Republican R+6.5 2,296
42003-ROBINSON D 9D 9 Republican R+3.5 1,941
42003-NORTH FAYETTE D 2D 2 Republican R+4.9 1,868
42003-NORTH FAYETTE D 3D 3 Republican R+7.7 1,863
42003-JEFFERSON HILLS D 9D 9 Republican R+14.5 1,853
42003-NORTH FAYETTE D 1D 1 Republican R+21.9 1,841
42003-MARSHALL D 7D 7 Republican R+6.1 1,764
42003-OHIO D 3D 3 Democratic D+9.7 1,739
42003-SOUTH FAYETTE D 3D 3 Republican R+3.1 1,659
42003-SOUTH PARK D 13D 13 Republican R+21.9 1,633
42003-FINDLAY D 2D 2 Republican R+13.0 1,628
42003-OHIO D 2D 2 Republican R+0.9 1,579
42003-OHIO D 1D 1 Republican R+2.8 1,432
42003-ROBINSON D 1D 1 Republican R+3.3 1,411
42003-FINDLAY D 1D 1 Republican R+33.6 1,409
42003-COLLIER W 1W 1 Republican R+14.1 1,400
42003-MOON D 5D 5 Republican R+12.8 1,357

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Pennsylvania State Senate District 37?
Devlin J. Robinson (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 37?
R+5.7 — 71,275 Democratic, 79,826 Republican, of 151,101 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Pennsylvania

Connect your AI to electionsmcp →