electionsmcp

electionsmcpraces › Pennsylvania State Senate District 40

Pennsylvania State Senate District 40

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.

The next election for this district needs confirmation.

Pennsylvania State Senate District 40 — highlighted within Pennsylvania's State Senate districts

Current officeholder

Rosemary M. Brown Republican

2024 result

being added

Office

State Senate

Precinct results — 2022 general

120 precincts reported in Pennsylvania State Senate District 40's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
42089-220 Republican R+35.0 3,009
42089-173 Democratic D+1.0 2,563
42089-176 Republican R+11.5 2,444
42089-235 Republican R+39.5 2,364
42127-190 Republican R+35.9 2,284
42089-140 Republican R+23.5 2,193
42089-23 Republican R+16.2 2,039
42089-370 Republican R+6.2 1,952
42069-830 Republican R+21.3 1,931
42089-350 Democratic D+6.3 1,914
42127-290 Republican R+39.5 1,882
42089-26 Republican R+21.3 1,783
42089-53 Democratic D+36.1 1,672
42089-261 Democratic D+15.5 1,558
42089-150 Republican R+28.2 1,476
42089-267 Democratic D+24.5 1,472
42089-56 Democratic D+25.7 1,449
42089-36 Republican R+32.3 1,416
42089-165 Republican R+22.7 1,403
42089-230 Republican R+11.4 1,390

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Pennsylvania State Senate District 40?
Rosemary M. Brown (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 40?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Pennsylvania

Connect your AI to electionsmcp →