electionsmcp

electionsmcpraces › Pennsylvania State Senate District 46

Pennsylvania State Senate District 46

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.

The next election for this district needs confirmation.

Pennsylvania State Senate District 46 — highlighted within Pennsylvania's State Senate districts

Current officeholder

Camera Bartolotta Republican

2024 result

being added

Office

State Senate

Precinct results — 2022 general

226 precincts reported in Pennsylvania State Senate District 46's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
42125-400 Republican R+100.0 1,300
42125-1480 Republican R+100.0 1,137
42125-1440 Republican R+100.0 1,043
42125-1430 Republican R+100.0 987
42125-1330 Republican R+100.0 925
42125-1190 Republican R+100.0 901
42007-1040 Republican R+100.0 878
42059-130 Republican R+100.0 831
42125-390 Republican R+100.0 821
42125-1410 Republican R+100.0 819
42125-550 Republican R+100.0 819
42125-590 Republican R+100.0 810
42007-850 Republican R+100.0 801
42059-60 Republican R+100.0 765
42125-290 Republican R+100.0 765
42125-1490 Republican R+100.0 748
42125-80 Republican R+100.0 734
42125-1380 Republican R+100.0 705
42125-1320 Republican R+100.0 697
42125-1450 Republican R+100.0 692

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Pennsylvania State Senate District 46?
Camera Bartolotta (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 46?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Pennsylvania

Connect your AI to electionsmcp →