electionsmcp › races › Pennsylvania State Senate District 47
Pennsylvania State Senate District 47
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
The next election for this district needs confirmation.
Current officeholder
Elder A. Vogel Jr. Republican
2024 result
Republican R+27.6
2024 votes cast
151,866
Office
State Senate
Precinct results — 2024 general
165 precincts reported in Pennsylvania State Senate District 47's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42019-CRANBERRY X WEST X 6X WESTX 6 | Republican | R+12.6 | 4,575 |
| 42019-ADAMS P 4P 4 | Republican | R+36.6 | 4,012 |
| 42019-JACKSON P 2P 2 | Republican | R+33.5 | 3,867 |
| 42019-CRANBERRY X WEST X 7X WESTX 7 | Republican | R+17.2 | 3,461 |
| 42019-ADAMS P 1P 1 | Republican | R+13.0 | 3,254 |
| 42019-ADAMS P 5P 5 | Republican | R+36.3 | 3,240 |
| 42019-MIDDLESEX X 3X 3 | Republican | R+36.2 | 2,881 |
| 42019-CRANBERRY X WEST X 8X WESTX 8 | Republican | R+22.5 | 2,623 |
| 42019-LANCASTER | Republican | R+41.5 | 2,447 |
| 42019-CRANBERRY X EAST X 1X EASTX 1 | Republican | R+30.3 | 2,402 |
| 42019-CRANBERRY X WEST X 2X WESTX 2 | Republican | R+6.3 | 2,238 |
| 42019-CRANBERRY X EAST X 2X EASTX 2 | Republican | R+31.1 | 2,201 |
| 42019-FORWARD | Republican | R+42.2 | 2,182 |
| 42007-NEW SEWICKLEY X FEAZELX FEAZEL | Republican | R+38.4 | 2,062 |
| 42019-CRANBERRY X WEST X 4X WESTX 4 | Republican | R+11.7 | 1,906 |
| 42019-MIDDLESEX X 1X 1 | Republican | R+40.3 | 1,884 |
| 42019-SEVEN FIELDS | Republican | R+14.3 | 1,884 |
| 42019-CRANBERRY X WEST X 5X WESTX 5 | Republican | R+13.1 | 1,846 |
| 42007-SOUTH BEAVER | Republican | R+52.2 | 1,656 |
| 42007-ECONOMY X 1X 1 | Republican | R+33.3 | 1,597 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Pennsylvania State Senate District 47?
Elder A. Vogel Jr. (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 47?
R+27.6 — 54,987 Democratic, 96,879 Republican, of 151,866 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.