electionsmcp › races › Pennsylvania State Senate District 41
Pennsylvania State Senate District 41
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
The next election for this district needs confirmation.
Current officeholder
Joe Pittman Republican
2024 result
Republican R+100.0
2024 votes cast
111,778
Office
State Senate
Precinct results — 2024 general
235 precincts reported in Pennsylvania State Senate District 41's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42129-ALLEGHENY X 1X 1 | Republican | R+100.0 | 1,551 |
| 42063-RAYNE | Republican | R+100.0 | 1,505 |
| 42063-WHITE X 2X 2 | Republican | R+100.0 | 1,503 |
| 42129-WASHINGTON X BEAMERSX BEAMERS | Republican | R+100.0 | 1,343 |
| 42005-PLUMCREEK | Republican | R+100.0 | 1,177 |
| 42063-ARMSTRONG X 2X 2 | Republican | R+100.0 | 1,115 |
| 42063-WHITE X 1X 1 | Republican | R+100.0 | 1,082 |
| 42129-ALLEGHENY X 3X 3 | Republican | R+100.0 | 1,054 |
| 42005-KITTANNING | Republican | R+100.0 | 1,046 |
| 42065-BELL | Republican | R+100.0 | 1,002 |
| 42129-LOWER BURRELL W 1 P 2W 1P 2 | Republican | R+100.0 | 1,001 |
| 42063-CENTER X 3X 3 | Republican | R+100.0 | 989 |
| 42005-WEST FRANKLIN | Republican | R+100.0 | 976 |
| 42129-LIGONIER X NORTH LIGONIERX NORTH LIGONIER | Republican | R+100.0 | 975 |
| 42063-WHITE X 4X 4 | Republican | R+100.0 | 943 |
| 42063-WASHINGTON | Republican | R+100.0 | 937 |
| 42063-WHITE X 3 X 1X 3X 1 | Republican | R+100.0 | 935 |
| 42063-BURRELL X 2X 2 | Republican | R+100.0 | 923 |
| 42005-MANOR X NORTHERNX NORTHERN | Republican | R+100.0 | 917 |
| 42065-YOUNG | Republican | R+100.0 | 917 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Pennsylvania State Senate District 41?
Joe Pittman (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 41?
R+100.0 — 0 Democratic, 111,778 Republican, of 111,778 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.