electionsmcp

electionsmcpraces › Pennsylvania State Senate District 45

Pennsylvania State Senate District 45

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.

The next election for this district needs confirmation.

Pennsylvania State Senate District 45 — highlighted within Pennsylvania's State Senate districts · 2024: D+6.2

Current officeholder

Nick Pisciottano Democratic

2024 result

Democratic D+6.2

2024 votes cast

130,437

Office

State Senate

Precinct results — 2024 general

281 precincts reported in Pennsylvania State Senate District 45's 2024 general election. The twenty largest:

Precinct Winner Margin Votes
42003-PLUM D 19D 19 Republican R+28.3 1,812
42003-PLUM D 1D 1 Republican R+16.5 1,511
42003-BALDWIN D 2D 2 Democratic D+9.7 1,459
42003-MONROEVILLE W 7 D 1W 7D 1 Democratic D+21.6 1,235
42003-BALDWIN D 1D 1 Democratic D+7.6 1,167
42003-ELIZABETH W 3W 3 Republican R+31.7 1,156
42003-ELIZABETH W 2W 2 Republican R+27.9 1,121
42003-PLUM D 6D 6 Republican R+22.4 1,100
42003-PLUM D 7D 7 Republican R+18.8 1,047
42003-ELIZABETH W 7W 7 Republican R+23.0 1,016
42003-PLUM D 12D 12 Republican R+9.3 1,006
42003-PLUM D 9D 9 Republican R+16.3 989
42003-WEST MIFFLIN D 16D 16 Democratic D+14.5 980
42003-MONROEVILLE W 3 D 1W 3D 1 Republican R+7.5 930
42003-WHITE OAK D 7D 7 Republican R+16.4 876
42003-MONROEVILLE W 2 D 3W 2D 3 Democratic D+6.2 870
42003-MUNHALL D 7D 7 Democratic D+17.8 861
42003-WHITEHALL D 15D 15 Democratic D+3.1 861
42003-PLUM D 3D 3 Republican R+0.7 848
42003-MONROEVILLE W 4 D 3W 4D 3 Democratic D+0.1 817

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Pennsylvania State Senate District 45?
Nick Pisciottano (Democratic) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 45?
D+6.2 — 69,248 Democratic, 61,189 Republican, of 130,437 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Pennsylvania

Connect your AI to electionsmcp →