electionsmcp › races › Pennsylvania State Senate District 9
Pennsylvania State Senate District 9
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
The next election for this district needs confirmation.
Current officeholder
John I. Kane Democratic
2024 result
Democratic D+12.2
2024 votes cast
145,346
Office
State Senate
Precinct results — 2024 general
164 precincts reported in Pennsylvania State Senate District 9's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42029-LONDON GROVE X SOUTHX SOUTH | Republican | R+3.0 | 3,931 |
| 42029-FRANKLIN | Republican | R+10.1 | 2,920 |
| 42029-POCOPSON | Democratic | D+10.1 | 2,475 |
| 42029-LONDON BRITAIN | Democratic | D+4.5 | 2,140 |
| 42029-KENNETT P 2P 2 | Democratic | D+17.6 | 2,138 |
| 42045-EDGMONT P 1P 1 | Republican | R+2.6 | 2,125 |
| 42029-NEW GARDEN P NORTHP NORTH | Democratic | D+9.0 | 2,076 |
| 42045-UPPER CHICHESTER W 4 D 1W 4D 1 | Democratic | D+2.8 | 2,055 |
| 42029-WESTTOWN P 3P 3 | Democratic | D+1.9 | 2,045 |
| 42029-NEW GARDEN P SOUTH 1P SOUTH 1 | Democratic | D+4.7 | 2,040 |
| 42029-EAST MARLBOROUGH X SOUTHX SOUTH | Democratic | D+15.4 | 2,000 |
| 42045-ASTON W 2W 2 | Republican | R+6.6 | 1,983 |
| 42045-CHESTER HEIGHTS | Democratic | D+5.6 | 1,959 |
| 42029-NEW GARDEN P SOUTH 2P SOUTH 2 | Democratic | D+13.7 | 1,925 |
| 42029-BIRMINGHAM P 2 (Cong 6)P 2 (Cong 6) | Democratic | D+5.6 | 1,849 |
| 42029-EAST MARLBOROUGH X WESTX WEST | Democratic | D+11.5 | 1,789 |
| 42045-UPPER DARBY D 5 P 10D 5P 10 | Republican | R+5.0 | 1,769 |
| 42029-EAST MARLBOROUGH X EASTX EAST | Democratic | D+10.3 | 1,653 |
| 42029-KENNETT P 4P 4 | Democratic | D+6.8 | 1,593 |
| 42029-WESTTOWN P 1P 1 | Democratic | D+0.3 | 1,590 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Pennsylvania State Senate District 9?
John I. Kane (Democratic) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 9?
D+12.2 — 81,550 Democratic, 63,796 Republican, of 145,346 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.