electionsmcp › races › Pennsylvania State Senate District 15
Pennsylvania State Senate District 15
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
The next election for this district needs confirmation.
Current officeholder
Patty Kim Democratic
2024 result
Democratic D+16.4
2024 votes cast
132,560
Office
State Senate
Precinct results — 2024 general
129 precincts reported in Pennsylvania State Senate District 15's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42043-WEST HANOVER D 7D 7 | Republican | R+5.2 | 4,082 |
| 42043-SWATARA D 10D 10 | Democratic | D+19.4 | 2,298 |
| 42043-SUSQUEHANNA W 8W 8 | Democratic | D+34.4 | 2,055 |
| 42043-SOUTH HANOVER D 2D 2 | Republican | R+7.0 | 1,994 |
| 42043-SUSQUEHANNA W 9W 9 | Democratic | D+42.1 | 1,984 |
| 42043-LOWER PAXTON D 21D 21 | Democratic | D+6.4 | 1,974 |
| 42043-EAST HANOVER P 1P 1 | Republican | R+27.1 | 1,888 |
| 42043-SUSQUEHANNA W 2W 2 | Democratic | D+32.0 | 1,882 |
| 42043-LOWER PAXTON D 19D 19 | Democratic | D+17.3 | 1,812 |
| 42043-DERRY P 15P 15 | Democratic | D+20.5 | 1,783 |
| 42043-SUSQUEHANNA W 7W 7 | Democratic | D+50.5 | 1,765 |
| 42043-SUSQUEHANNA W 1W 1 | Democratic | D+38.2 | 1,758 |
| 42043-MIDDLETOWN W 2W 2 | Democratic | D+2.6 | 1,743 |
| 42043-LOWER PAXTON D 15D 15 | Democratic | D+14.2 | 1,734 |
| 42043-LOWER PAXTON D 16D 16 | Republican | R+5.9 | 1,637 |
| 42043-EAST HANOVER P 2P 2 | Republican | R+38.1 | 1,616 |
| 42043-SUSQUEHANNA W 3W 3 | Democratic | D+53.2 | 1,611 |
| 42043-SOUTH HANOVER D 3D 3 | Republican | R+9.2 | 1,610 |
| 42043-SWATARA D 7D 7 | Democratic | D+26.3 | 1,584 |
| 42043-LOWER SWATARA D 1D 1 | Republican | R+17.8 | 1,567 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Pennsylvania State Senate District 15?
Patty Kim (Democratic) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 15?
D+16.4 — 77,181 Democratic, 55,379 Republican, of 132,560 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.