electionsmcp › races › Pennsylvania State Senate District 21
Pennsylvania State Senate District 21
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
The next election for this district needs confirmation.
Current officeholder
Scott Hutchinson Republican
2024 result
Republican R+100.0
2024 votes cast
115,628
Office
State Senate
Precinct results — 2024 general
188 precincts reported in Pennsylvania State Senate District 21's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42019-SLIPPERY ROCK | Republican | R+100.0 | 2,639 |
| 42019-CONNOQUENESSING P 2P 2 | Republican | R+100.0 | 2,328 |
| 42019-WINFIELD | Republican | R+100.0 | 1,862 |
| 42019-BUTLER X 4X 4 | Republican | R+100.0 | 1,675 |
| 42019-CLINTON | Republican | R+100.0 | 1,572 |
| 42019-BUFFALO P 1P 1 | Republican | R+100.0 | 1,538 |
| 42019-BUFFALO P 2P 2 | Republican | R+100.0 | 1,523 |
| 42019-BUTLER X 1 X 1X 1X 1 | Republican | R+100.0 | 1,519 |
| 42019-OAKLAND | Republican | R+100.0 | 1,486 |
| 42019-FRANKLIN | Republican | R+100.0 | 1,480 |
| 42019-CENTER X 2X 2 | Republican | R+100.0 | 1,463 |
| 42019-CENTER X 3X 3 | Republican | R+100.0 | 1,443 |
| 42019-JEFFERSON X IX I | Republican | R+100.0 | 1,404 |
| 42019-PENN X EASTX EAST | Republican | R+100.0 | 1,381 |
| 42019-CENTER X 1X 1 | Republican | R+100.0 | 1,378 |
| 42019-PENN X WESTX WEST | Republican | R+100.0 | 1,376 |
| 42019-SUMMIT X SOUTHX SOUTH | Republican | R+100.0 | 1,281 |
| 42019-JEFFERSON X IIX II | Republican | R+100.0 | 1,278 |
| 42123-PINE GROVE | Republican | R+100.0 | 1,260 |
| 42019-CLAY | Republican | R+100.0 | 1,227 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Pennsylvania State Senate District 21?
Scott Hutchinson (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 21?
R+100.0 — 0 Democratic, 115,628 Republican, of 115,628 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.