electionsmcp › races › Pennsylvania State Senate District 27
Pennsylvania State Senate District 27
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
The next election for this district needs confirmation.
Current officeholder
Lynda Schlegel Culver Republican
2024 result
Republican R+44.2
2024 votes cast
130,339
Office
State Senate
Precinct results — 2024 general
174 precincts reported in Pennsylvania State Senate District 27's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42037-SCOTT X WESTX WEST | Republican | R+17.9 | 3,166 |
| 42079-FAIRVIEW D 2D 2 | Republican | R+16.6 | 2,543 |
| 42079-WRIGHT D 4D 4 | Republican | R+18.4 | 2,528 |
| 42079-SUGARLOAF D 3D 3 | Republican | R+50.6 | 2,262 |
| 42079-BUTLER D 5 (USC 9)D 5 (USC 9) | Republican | R+44.7 | 2,251 |
| 42097-RALPHO D 1D 1 | Republican | R+49.9 | 2,212 |
| 42079-RICE D 2D 2 | Republican | R+22.9 | 2,151 |
| 42079-CONYNGHAM | Republican | R+32.3 | 1,674 |
| 42093-MAHONING D 1D 1 | Republican | R+6.0 | 1,611 |
| 42037-BERWICK W 1W 1 | Republican | R+33.9 | 1,548 |
| 42097-SHAMOKIN | Republican | R+65.1 | 1,423 |
| 42097-ROCKEFELLER | Republican | R+71.9 | 1,418 |
| 42097-POINT D WESTD WEST | Republican | R+64.1 | 1,405 |
| 42037-HEMLOCK | Republican | R+30.6 | 1,398 |
| 42109-MONROE D 2D 2 | Republican | R+56.8 | 1,362 |
| 42037-MIFFLIN | Republican | R+42.8 | 1,361 |
| 42093-VALLEY | Republican | R+42.8 | 1,345 |
| 42037-BERWICK W 4W 4 | Republican | R+37.4 | 1,284 |
| 42079-DORRANCE | Republican | R+40.8 | 1,240 |
| 42037-CATAWISSA | Republican | R+37.3 | 1,219 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Pennsylvania State Senate District 27?
Lynda Schlegel Culver (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 27?
R+44.2 — 36,359 Democratic, 93,980 Republican, of 130,339 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.