electionsmcp

electionsmcpraces › Pennsylvania State Senate District 11

Pennsylvania State Senate District 11

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.

The next election for this district needs confirmation.

Pennsylvania State Senate District 11 — highlighted within Pennsylvania's State Senate districts · 2024: D+17.4

Current officeholder

Judith L. Schwank Democratic

2024 result

Democratic D+17.4

2024 votes cast

108,935

Office

State Senate

Precinct results — 2024 general

117 precincts reported in Pennsylvania State Senate District 11's 2024 general election. The twenty largest:

Precinct Winner Margin Votes
42011-WASHINGTON P 2P 2 Democratic D+8.1 3,304
42011-EXETER P 7P 7 Democratic D+11.1 2,276
42011-EXETER P 8P 8 Democratic D+7.4 2,004
42011-RICHMOND D 1D 1 Republican R+10.7 1,832
42011-WYOMISSING D 1D 1 Democratic D+29.1 1,727
42011-EXETER P 4P 4 Democratic D+10.3 1,664
42011-WYOMISSING D 5D 5 Democratic D+12.6 1,652
42011-MOHNTON D 1D 1 Democratic D+0.8 1,617
42011-EXETER P 6P 6 Democratic D+19.0 1,595
42011-EXETER P 3P 3 Democratic D+7.5 1,574
42011-CUMRU D 1D 1 Democratic D+5.0 1,515
42011-RUSCOMBMANOR D 2D 2 Republican R+16.3 1,499
42011-LOWER ALSACE D 2D 2 Democratic D+13.8 1,473
42011-SHILLINGTON D 1D 1 Democratic D+26.1 1,439
42011-CUMRU D 4D 4 Democratic D+22.6 1,434
42011-MUHLENBERG D 7D 7 Democratic D+19.8 1,426
42011-SHILLINGTON D 2D 2 Democratic D+22.4 1,423
42011-KUTZTOWN D 1D 1 Democratic D+19.9 1,414
42011-WYOMISSING D 4D 4 Democratic D+25.4 1,400
42011-SPRING D 5D 5 Democratic D+18.1 1,392

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Pennsylvania State Senate District 11?
Judith L. Schwank (Democratic) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 11?
D+17.4 — 63,935 Democratic, 45,000 Republican, of 108,935 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Pennsylvania

Connect your AI to electionsmcp →