electionsmcp

electionsmcpraces › Pennsylvania State Senate District 6

Pennsylvania State Senate District 6

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.

The next election for this district needs confirmation.

Pennsylvania State Senate District 6 — highlighted within Pennsylvania's State Senate districts

Current officeholder

Frank A. Farry Republican

2024 result

being added

Office

State Senate

Precinct results — 2022 general

125 precincts reported in Pennsylvania State Senate District 6's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
42017-2810 Republican R+6.7 2,305
42017-2760 Republican R+5.1 1,998
42017-2800 Democratic D+2.7 1,971
42017-2710 Democratic D+10.5 1,905
42017-2850 Republican R+12.9 1,901
42017-2090 Republican R+0.8 1,821
42017-2790 Democratic D+4.9 1,810
42017-1670 Republican R+10.1 1,787
42017-2825 Republican R+7.1 1,749
42017-2795 Republican R+0.2 1,663
42017-1640 Democratic D+12.9 1,632
42017-1960 Republican R+4.8 1,551
42017-70 Republican R+19.3 1,516
42017-1520 Republican R+15.7 1,506
42017-2815 Republican R+2.4 1,483
42017-2803 Republican R+1.2 1,481
42017-1990 Republican R+18.3 1,463
42017-2010 Republican R+27.1 1,462
42017-2780 Democratic D+12.5 1,443
42017-1690 Democratic D+8.4 1,418

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Pennsylvania State Senate District 6?
Frank A. Farry (Republican) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 6?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Pennsylvania

Connect your AI to electionsmcp →