electionsmcp › races › Pennsylvania State Senate District 4
Pennsylvania State Senate District 4
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
The next election for this district needs confirmation.
Current officeholder
Arthur L Haywood Iii Democratic
2024 result
being added
Office
State Senate
Precinct results — 2022 general
259 precincts reported in Pennsylvania State Senate District 4's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42091-660 | Democratic | D+68.7 | 1,327 |
| 42091-2420 | Democratic | D+4.0 | 1,196 |
| 42091-2530 | Democratic | D+32.5 | 1,185 |
| 42091-95 | Democratic | D+27.8 | 1,113 |
| 42091-355 | Democratic | D+43.1 | 1,103 |
| 42091-185 | Democratic | D+40.8 | 1,091 |
| 42091-135 | Democratic | D+30.9 | 1,050 |
| 42091-5 | Democratic | D+24.5 | 1,030 |
| 42091-2520 | Democratic | D+55.9 | 997 |
| 42091-205 | Democratic | D+37.6 | 993 |
| 42091-2610 | Democratic | D+60.2 | 991 |
| 42091-2600 | Democratic | D+43.8 | 971 |
| 42091-2580 | Democratic | D+36.3 | 955 |
| 42091-155 | Democratic | D+57.8 | 944 |
| 42091-460 | Democratic | D+55.8 | 942 |
| 42091-380 | Democratic | D+43.9 | 930 |
| 42091-25 | Democratic | D+37.5 | 928 |
| 42091-690 | Democratic | D+47.4 | 923 |
| 42091-90 | Democratic | D+40.0 | 923 |
| 42091-2570 | Democratic | D+32.8 | 911 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Pennsylvania State Senate District 4?
Arthur L Haywood Iii (Democratic) currently holds this State Senate seat.
What was the 2024 result in Pennsylvania State Senate District 4?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.