electionsmcp › races › Pennsylvania State House District 98
Pennsylvania State House District 98
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
Model Pennsylvania State House District 98 →
Current officeholder
Tom Jones Republican
2024 result
Republican R+28.8
2024 votes cast
38,356
Office
State House
Precinct results — 2024 general
24 precincts reported in Pennsylvania State House District 98's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42071-EAST DONEGAL X MAYTOWN D WestX MAYTOWND West | Republican | R+35.0 | 3,007 |
| 42075-SOUTH LONDONDERRY X SOUTHX SOUTH | Republican | R+35.6 | 2,987 |
| 42071-WEST DONEGAL D 4D 4 | Republican | R+27.9 | 2,969 |
| 42075-SOUTH ANNVILLE | Republican | R+40.1 | 2,268 |
| 42075-SOUTH LONDONDERRY X NORTHX NORTH | Republican | R+13.2 | 2,194 |
| 42071-EAST DONEGAL X SPRINGVILLEX SPRINGVILLE | Republican | R+29.4 | 1,999 |
| 42071-CONOY | Republican | R+56.6 | 1,918 |
| 42071-WEST DONEGAL D 2D 2 | Republican | R+30.8 | 1,827 |
| 42071-MT. JOY D HERSHEY ROADD HERSHEY ROAD | Republican | R+30.9 | 1,714 |
| 42071-ELIZABETHTOWN W 1W 1 | Republican | R+12.1 | 1,710 |
| 42071-MT. JOY D CLOVERLEAFD CLOVERLEAF | Republican | R+18.1 | 1,666 |
| 42071-MT. JOY D MILTON GROVED MILTON GROVE | Republican | R+33.3 | 1,661 |
| 42071-MT. JOY W FLORINW FLORIN | Republican | R+17.2 | 1,637 |
| 42071-MT. JOY W WESTW WEST | Republican | R+30.6 | 1,545 |
| 42071-ELIZABETHTOWN W 2W 2 | Republican | R+24.1 | 1,321 |
| 42071-MT. JOY W EASTW EAST | Republican | R+23.1 | 1,321 |
| 42071-ELIZABETHTOWN W 3 P 2W 3P 2 | Republican | R+22.3 | 1,225 |
| 42071-MT. JOY D FAIRVIEWD FAIRVIEW | Republican | R+57.0 | 1,171 |
| 42071-WEST DONEGAL D 1D 1 | Republican | R+44.1 | 995 |
| 42071-ELIZABETHTOWN W 3 P 3W 3P 3 | Republican | R+14.9 | 801 |
All 24 precincts are modelable — open the race in the simulator and drill to precinct grain.
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Model Pennsylvania State House District 98 in five steps
- Set the candidates. Name the contenders for the Pennsylvania State House District 98 (or keep the generic Democrat / Republican defaults). The map starts from real 2024 results in every precinct.
- Apply a swing. Move vote share statewide, or by demographic cohort, with a slider. The map and the running tally recompute instantly.
- Model turnout. Mobilize or depress turnout for any group — turnout and persuasion are modeled separately, the way a real campaign thinks about them.
- Drill to precincts. Zoom from the state down to individual precincts and override any of them by hand.
- Roll up & share. Roll the result up to chamber control, then publish a shareable, frozen link to your scenario.
Open Pennsylvania State House District 98 in the simulator →
Frequently asked
Who represents Pennsylvania State House District 98?
Tom Jones (Republican) currently holds this State House seat.
What was the 2024 result in Pennsylvania State House District 98?
R+28.8 — 13,650 Democratic, 24,706 Republican, of 38,356 votes cast.
Can I model this race myself?
Yes — open it in the electionsmcp simulator and model vote-share swing and turnout from the real 2024 baseline, down to the precinct, then roll it up to chamber control.