electionsmcp › races › Pennsylvania State House District 142
Pennsylvania State House District 142
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Pennsylvania actually voted.
Model Pennsylvania State House District 142 →
Current officeholder
Joe Hogan Republican
2024 result
Republican R+9.6
2024 votes cast
38,719
Office
State House
Precinct results — 2024 general
30 precincts reported in Pennsylvania State House District 142's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 42017-MIDDLETOWN X LOWER X 13X LOWERX 13 | Democratic | D+11.8 | 2,332 |
| 42017-NORTHAMPTON D 14D 14 | Republican | R+6.8 | 2,270 |
| 42017-MIDDLETOWN X UPPER X 3X UPPERX 3 | Republican | R+6.0 | 2,135 |
| 42017-MIDDLETOWN X LOWER X 1X LOWERX 1 | Republican | R+15.5 | 1,938 |
| 42017-MIDDLETOWN X UPPER X 5X UPPERX 5 | Democratic | D+13.6 | 1,681 |
| 42017-MIDDLETOWN X LOWER X 2X LOWERX 2 | Republican | R+13.7 | 1,654 |
| 42017-NORTHAMPTON D 9D 9 | Republican | R+14.9 | 1,587 |
| 42017-MIDDLETOWN X UPPER X 2X UPPERX 2 | Republican | R+7.7 | 1,480 |
| 42017-MIDDLETOWN X UPPER X 4X UPPERX 4 | Republican | R+9.5 | 1,438 |
| 42017-MIDDLETOWN X UPPER X 8X UPPERX 8 | Republican | R+2.6 | 1,423 |
| 42017-MIDDLETOWN X UPPER X 1X UPPERX 1 | Republican | R+1.6 | 1,401 |
| 42017-MIDDLETOWN X UPPER X 6X UPPERX 6 | Democratic | D+1.4 | 1,331 |
| 42017-MIDDLETOWN X UPPER X 9X UPPERX 9 | Democratic | D+5.6 | 1,326 |
| 42017-LOWER SOUTHAMPTON X EAST X 1X EASTX 1 | Republican | R+16.6 | 1,323 |
| 42017-LOWER SOUTHAMPTON X EAST X 4X EASTX 4 | Republican | R+22.6 | 1,282 |
| 42017-LOWER SOUTHAMPTON X EAST X 3X EASTX 3 | Republican | R+20.4 | 1,248 |
| 42017-PENNDEL | Republican | R+7.2 | 1,229 |
| 42017-MIDDLETOWN X UPPER X 7X UPPERX 7 | Republican | R+1.1 | 1,209 |
| 42017-NORTHAMPTON D 10D 10 | Democratic | D+0.4 | 1,118 |
| 42017-LOWER SOUTHAMPTON X WEST X 6X WESTX 6 | Republican | R+23.1 | 1,106 |
All 30 precincts are modelable — open the race in the simulator and drill to precinct grain.
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Model Pennsylvania State House District 142 in five steps
- Set the candidates. Name the contenders for the Pennsylvania State House District 142 (or keep the generic Democrat / Republican defaults). The map starts from real 2024 results in every precinct.
- Apply a swing. Move vote share statewide, or by demographic cohort, with a slider. The map and the running tally recompute instantly.
- Model turnout. Mobilize or depress turnout for any group — turnout and persuasion are modeled separately, the way a real campaign thinks about them.
- Drill to precincts. Zoom from the state down to individual precincts and override any of them by hand.
- Roll up & share. Roll the result up to chamber control, then publish a shareable, frozen link to your scenario.
Open Pennsylvania State House District 142 in the simulator →
Frequently asked
Who represents Pennsylvania State House District 142?
Joe Hogan (Republican) currently holds this State House seat.
What was the 2024 result in Pennsylvania State House District 142?
R+9.6 — 17,493 Democratic, 21,226 Republican, of 38,719 votes cast.
Can I model this race myself?
Yes — open it in the electionsmcp simulator and model vote-share swing and turnout from the real 2024 baseline, down to the precinct, then roll it up to chamber control.