electionsmcp › races › New York State Senate District 40
New York State Senate District 40
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how New York actually voted.
The next election for this district needs confirmation.
Current officeholder
Peter Harckham Democratic
2024 result
being added
Office
State Senate
Precinct results — 2024 general
284 precincts reported in New York State Senate District 40's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 36119-Town of Cortlandt 28 | Democratic | D+10.9 | 1,307 |
| 36119-Town of Cortlandt 13 | Democratic | D+4.4 | 1,244 |
| 36119-Town of Cortlandt 22 | Democratic | D+33.3 | 1,131 |
| 36079-CA 09 | Republican | R+20.4 | 1,110 |
| 36119-Town of Yorktown 39 | Republican | R+16.9 | 1,066 |
| 36119-Town of Cortlandt 15 | Democratic | D+16.6 | 1,057 |
| 36119-Town of Mount Kisco 2 | Democratic | D+19.8 | 1,053 |
| 36079-CA 22 | Republican | R+38.3 | 1,051 |
| 36079-CA 08 | Republican | R+26.6 | 1,047 |
| 36119-Town of Somers 2 | Republican | R+10.5 | 1,037 |
| 36119-Town of Cortlandt 17 | Democratic | D+25.2 | 1,008 |
| 36119-Town of Ossining 15 | Democratic | D+23.2 | 988 |
| 36079-KE 02 | Republican | R+16.5 | 986 |
| 36119-Town of Ossining 19 | Democratic | D+27.9 | 984 |
| 36119-Town of Somers 5 | Republican | R+27.0 | 978 |
| 36079-PA 03 | Republican | R+12.4 | 964 |
| 36119-Town of Somers 7 | Republican | R+13.8 | 958 |
| 36119-Town of Somers 12 | Republican | R+18.2 | 950 |
| 36079-CA 20 | Republican | R+32.5 | 939 |
| 36079-KE 06 | Republican | R+15.1 | 921 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents New York State Senate District 40?
Peter Harckham (Democratic) currently holds this State Senate seat.
What was the 2024 result in New York State Senate District 40?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.