electionsmcp › races › New York State Senate District 3
New York State Senate District 3
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how New York actually voted.
The next election for this district needs confirmation.
Current officeholder
Dean Murray Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
197 precincts reported in New York State Senate District 3's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 36103-Brookhaven 265 | Republican | R+52.0 | 2,119 |
| 36103-Brookhaven 248 | Republican | R+41.0 | 1,708 |
| 36103-Brookhaven 80 | Republican | R+38.0 | 1,455 |
| 36103-Brookhaven 157 | Republican | R+38.4 | 1,403 |
| 36103-Brookhaven 138 | Republican | R+44.5 | 1,399 |
| 36103-Brookhaven 154 | Republican | R+36.8 | 1,399 |
| 36103-Brookhaven 179 | Republican | R+28.3 | 1,242 |
| 36103-Brookhaven 254 | Republican | R+19.9 | 1,224 |
| 36103-Brookhaven 73 | Republican | R+35.6 | 1,191 |
| 36103-Brookhaven 41 | Republican | R+22.5 | 1,097 |
| 36103-Brookhaven 264 | Republican | R+44.4 | 1,096 |
| 36103-Brookhaven 10 | Republican | R+31.0 | 1,072 |
| 36103-Brookhaven 169 | Republican | R+12.7 | 1,069 |
| 36103-Brookhaven 114 | Republican | R+29.4 | 1,058 |
| 36103-Brookhaven 9 | Republican | R+42.2 | 1,044 |
| 36103-Brookhaven 227 | Republican | R+45.0 | 1,041 |
| 36103-Brookhaven 139 | Republican | R+27.4 | 1,034 |
| 36103-Brookhaven 92 | Republican | R+23.7 | 1,009 |
| 36103-Brookhaven 164 | Republican | R+40.5 | 963 |
| 36103-Brookhaven 126 | Republican | R+39.7 | 934 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents New York State Senate District 3?
Dean Murray (Republican) currently holds this State Senate seat.
What was the 2024 result in New York State Senate District 3?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.