electionsmcp › races › New York State Senate District 16
New York State Senate District 16
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how New York actually voted.
The next election for this district needs confirmation.
Current officeholder
John Liu Democratic
2024 result
Democratic D+79.8
2024 votes cast
60,769
Office
State Senate
Precinct results — 2024 general
120 precincts reported in New York State Senate District 16's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 36081-034/26 | Democratic | D+68.7 | 938 |
| 36081-055/26 | Democratic | D+69.3 | 890 |
| 36081-054/26 | Democratic | D+73.5 | 870 |
| 36081-015/27 | Democratic | D+86.4 | 867 |
| 36081-028/40 | Democratic | D+84.3 | 866 |
| 36081-059/26 | Democratic | D+74.4 | 825 |
| 36081-014/27 | Democratic | D+85.5 | 814 |
| 36081-033/26 | Democratic | D+70.1 | 810 |
| 36081-057/26 | Democratic | D+74.4 | 808 |
| 36081-036/26 | Democratic | D+68.0 | 806 |
| 36081-056/26 | Democratic | D+74.0 | 785 |
| 36081-061/26 | Democratic | D+74.1 | 780 |
| 36081-025/25 | Democratic | D+80.2 | 777 |
| 36081-031/26 | Democratic | D+76.8 | 759 |
| 36081-032/26 | Democratic | D+75.1 | 759 |
| 36081-026/25 | Democratic | D+78.0 | 756 |
| 36081-027/25 | Democratic | D+85.4 | 746 |
| 36081-028/26 | Democratic | D+76.7 | 713 |
| 36081-013/25 | Democratic | D+80.1 | 712 |
| 36081-019/25 | Democratic | D+84.8 | 704 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents New York State Senate District 16?
John Liu (Democratic) currently holds this State Senate seat.
What was the 2024 result in New York State Senate District 16?
D+79.8 — 48,470 Democratic, 0 Republican, of 60,769 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.