electionsmcp

electionsmcp › races › Texas State Senate District 4

Texas State Senate District 4

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Texas actually voted.

The next election for this district needs confirmation.

Texas State Senate District 4 — highlighted within Texas's State Senate districts

Current officeholder

Brett Ligon Independent

2024 result

being added

Office

State Senate

Precinct results — 2022 general

217 precincts reported in Texas State Senate District 4's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
48339-3390090_6990 Republican R+69.3 3,520
48339-3390072_6971 Republican R+75.0 3,230
48339-3390087_6987 Republican R+35.0 3,054
48339-3390102_7002 Republican R+65.9 3,017
48339-3390078_6977 Republican R+38.6 3,009
48339-3390100_7000 Republican R+35.6 2,970
48201-2010758_4976 Republican R+47.2 2,911
48339-3390061_6959 Republican R+28.0 2,840
48339-3390022_6915 Republican R+69.9 2,822
48339-3390031_6926 Republican R+41.2 2,811
48339-3390050_6948 Republican R+72.3 2,798
48339-3390053_6951 Republican R+50.0 2,783
48339-3390077_6976 Republican R+68.7 2,776
48339-3390063A_6961 Republican R+69.8 2,757
48339-3390071_6970 Republican R+35.7 2,742
48339-3390043A_6938 Republican R+61.4 2,686
48339-3390081_6981 Republican R+43.2 2,678
48339-3390088_6988 Republican R+28.8 2,671
48339-3390040_6935 Republican R+59.5 2,595
48339-3390069_6968 Republican R+32.9 2,561

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Texas State Senate District 4?
Brett Ligon (Independent) currently holds this State Senate seat.
What was the 2024 result in Texas State Senate District 4?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Texas

Connect your AI to electionsmcp →