electionsmcp › races › Texas State Senate District 30
Texas State Senate District 30
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Texas actually voted.
The next election for this district needs confirmation.
Current officeholder
Brent Hagenbuch Independent
2024 result
Republican R+30.1
2024 votes cast
445,930
Office
State Senate
Precinct results — 2024 general
300 precincts reported in Texas State Senate District 30's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 48181-910109 | Republican | R+59.9 | 4,800 |
| 48121-611016 | Republican | R+30.5 | 3,785 |
| 48085-430220 | Republican | R+0.7 | 3,693 |
| 48367-1840455 | Republican | R+51.6 | 3,578 |
| 48121-612079 | Republican | R+34.0 | 3,528 |
| 48121-611047 | Democratic | D+15.0 | 3,440 |
| 48121-611048 | Democratic | D+11.3 | 3,432 |
| 48367-1840100 | Republican | R+62.8 | 3,403 |
| 48121-611032 | Republican | R+20.5 | 3,397 |
| 48121-612091 | Republican | R+28.7 | 3,350 |
| 48181-910404 | Republican | R+70.0 | 3,305 |
| 48121-612071 | Republican | R+33.3 | 3,288 |
| 48085-430030 | Republican | R+18.8 | 3,268 |
| 48121-611022 | Republican | R+14.1 | 3,176 |
| 48121-614181 | Republican | R+8.8 | 3,155 |
| 48121-612094 | Democratic | D+10.5 | 3,107 |
| 48121-611049 | Republican | R+2.4 | 3,097 |
| 48121-611012 | Republican | R+11.2 | 3,059 |
| 48085-430146 | Republican | R+6.6 | 3,020 |
| 48367-1840260 | Republican | R+66.0 | 3,003 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Texas State Senate District 30?
Brent Hagenbuch (Independent) currently holds this State Senate seat.
What was the 2024 result in Texas State Senate District 30?
R+30.1 — 155,949 Democratic, 289,981 Republican, of 445,930 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.