electionsmcp › races › Texas State Senate District 17
Texas State Senate District 17
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Texas actually voted.
The next election for this district needs confirmation.
Current officeholder
Joan Huffman Independent
2024 result
Republican R+28.3
2024 votes cast
371,450
Office
State Senate
Precinct results — 2024 general
211 precincts reported in Texas State Senate District 17's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 48157-791006 | Republican | R+29.1 | 12,877 |
| 48157-791148A | Republican | R+26.2 | 10,046 |
| 48157-792118 | Democratic | D+3.1 | 7,503 |
| 48157-791149 | Republican | R+60.7 | 5,633 |
| 48157-793129 | Republican | R+0.9 | 5,426 |
| 48157-791014 | Republican | R+33.0 | 5,018 |
| 48157-791143 | Republican | R+18.1 | 4,939 |
| 48157-791146 | Republican | R+15.9 | 4,495 |
| 48157-791038 | Republican | R+15.9 | 3,947 |
| 48157-792097 | Republican | R+3.2 | 3,717 |
| 48473-2370420 | Republican | R+34.2 | 3,603 |
| 48201-1010619 | Republican | R+31.0 | 3,551 |
| 48201-1010461 | Republican | R+13.4 | 3,525 |
| 48201-1010234 | Republican | R+34.8 | 3,495 |
| 48201-1010362 | Republican | R+30.4 | 3,485 |
| 48039-200014 | Republican | R+61.7 | 3,328 |
| 48157-791130 | Republican | R+23.7 | 3,328 |
| 48201-1011086 | Republican | R+50.5 | 3,314 |
| 48201-1010772 | Republican | R+34.4 | 3,300 |
| 48157-791144 | Republican | R+24.3 | 3,211 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Texas State Senate District 17?
Joan Huffman (Independent) currently holds this State Senate seat.
What was the 2024 result in Texas State Senate District 17?
R+28.3 — 133,126 Democratic, 238,324 Republican, of 371,450 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.