electionsmcp › races › Tennessee State Senate District 18
Tennessee State Senate District 18
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Tennessee actually voted.
The next election for this district needs confirmation.
Current officeholder
Ferrell Haile Republican
2024 result
Republican R+42.9
2024 votes cast
95,222
Office
State Senate
Precinct results — 2024 general
39 precincts reported in Tennessee State Senate District 18's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 47165-24-1 Long Hollow | Republican | R+42.0 | 5,628 |
| 47165-10-1 Vol State | Republican | R+51.0 | 5,192 |
| 47165-21-1 Indian Lake | Republican | R+43.0 | 4,825 |
| 47165-9-1 Gallatin HS | Republican | R+41.0 | 4,402 |
| 47165-11-1 Station Camp MS | Republican | R+41.0 | 4,335 |
| 47165-6-1 Creekside | Republican | R+57.2 | 4,269 |
| 47165-15-1 White House | Republican | R+51.4 | 4,225 |
| 47165-17-1 Goodlettsville | Republican | R+29.9 | 3,851 |
| 47165-22-1 Jack Anderson | Republican | R+29.8 | 3,840 |
| 47165-20-1 Hawkins | Republican | R+29.3 | 3,824 |
| 47165-16-1 Millersville | Republican | R+28.7 | 3,233 |
| 47165-7-1 Civic Center | Republican | R+40.9 | 3,203 |
| 47165-13-1 Union | Republican | R+22.5 | 3,180 |
| 47165-1-1 Westmoreland | Republican | R+66.5 | 3,172 |
| 47165-19-1 Brown | Republican | R+17.2 | 3,007 |
| 47165-2-1 Corinth | Republican | R+57.7 | 3,006 |
| 47165-18-1 Merrol Hyde | Republican | R+26.4 | 2,805 |
| 47165-12-2 Station Camp HS | Republican | R+41.0 | 2,764 |
| 47165-3-1 Portland | Republican | R+49.3 | 2,761 |
| 47165-4-1 Oakmont | Republican | R+66.0 | 2,235 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Tennessee State Senate District 18?
Ferrell Haile (Republican) currently holds this State Senate seat.
What was the 2024 result in Tennessee State Senate District 18?
R+42.9 — 23,524 Democratic, 64,367 Republican, of 95,222 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.