electionsmcp › races › Tennessee State Senate District 22
Tennessee State Senate District 22
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Tennessee actually voted.
The next election for this district needs confirmation.
Current officeholder
Bill Powers Republican
2024 result
Republican R+21.9
2024 votes cast
74,751
Office
State Senate
Precinct results — 2024 general
37 precincts reported in Tennessee State Senate District 22's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 47125-15A Excell | Republican | R+40.0 | 3,179 |
| 47125-19A Rossview | Republican | R+26.6 | 3,038 |
| 47125-3B Fedonia | Republican | R+53.5 | 2,844 |
| 47125-2B Bible | Republican | R+26.7 | 2,769 |
| 47125-2A Clarksville | Republican | R+40.1 | 2,757 |
| 47125-15B Sango | Republican | R+47.0 | 2,752 |
| 47125-12 West Creek | Democratic | D+8.4 | 2,605 |
| 47125-3A East Montgomery | Republican | R+49.8 | 2,535 |
| 47125-7B Woodlawn | Republican | R+65.9 | 2,288 |
| 47125-4A MCMS | Republican | R+58.7 | 2,276 |
| 47125-21A Hilldale | Republican | R+35.0 | 2,263 |
| 47125-6B Bethel | Republican | R+63.7 | 2,223 |
| 47125-1A St B CC | Republican | R+21.8 | 2,160 |
| 47125-4B WR Event Center | Republican | R+18.1 | 2,108 |
| 47125-6A Cumberland | Republican | R+56.4 | 2,041 |
| 47125-1B Vineyard | Republican | R+19.8 | 2,038 |
| 47125-8 Bethel | Democratic | D+4.2 | 1,972 |
| 47125-7A Liberty | Republican | R+39.1 | 1,968 |
| 47125-9A Hazelwood | Republican | R+1.1 | 1,931 |
| 47125-18A Barkers Mill | Democratic | D+3.1 | 1,930 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Tennessee State Senate District 22?
Bill Powers (Republican) currently holds this State Senate seat.
What was the 2024 result in Tennessee State Senate District 22?
R+21.9 — 29,180 Democratic, 45,571 Republican, of 74,751 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.