electionsmcp › races › Tennessee State Senate District 16
Tennessee State Senate District 16
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Tennessee actually voted.
The next election for this district needs confirmation.
Current officeholder
Janice Bowling Republican
2024 result
Republican R+57.7
2024 votes cast
87,375
Office
State Senate
Precinct results — 2024 general
97 precincts reported in Tennessee State Senate District 16's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 47031-2-1 Trinity Baptist | Republican | R+48.2 | 2,587 |
| 47051-2-1 Clark Memorial | Republican | R+54.5 | 2,440 |
| 47051-1-1 Annex | Republican | R+51.0 | 2,397 |
| 47031-3-1 Rescue Squad | Republican | R+63.7 | 1,914 |
| 47031-8-2 Grace Baptist | Republican | R+50.8 | 1,888 |
| 47031-1-1 First Baptist | Republican | R+47.0 | 1,880 |
| 47031-5-1 Hickerson | Republican | R+65.7 | 1,839 |
| 47031-4-1 New Union | Republican | R+67.6 | 1,703 |
| 47031-5-2 Blanton's Chapel | Republican | R+67.3 | 1,598 |
| 47051-7-1 North Lake | Republican | R+61.2 | 1,525 |
| 47031-6-1 Conference | Republican | R+66.0 | 1,453 |
| 47177-7-1 Friendship | Republican | R+60.0 | 1,444 |
| 47031-9-1 D.W. Wilson CC | Republican | R+42.9 | 1,376 |
| 47031-6-2 Hillsboro | Republican | R+66.9 | 1,375 |
| 47051-7-2 CG/Winchester Springs | Republican | R+64.7 | 1,344 |
| 47031-9-2 Cedar Lane | Republican | R+47.2 | 1,321 |
| 47061-Tracy City | Republican | R+64.9 | 1,314 |
| 47031-4-2 Forest Mill | Republican | R+67.3 | 1,272 |
| 47051-8-2 Estill Springs | Republican | R+59.8 | 1,250 |
| 47051-4-2 Cowan | Republican | R+56.7 | 1,177 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Tennessee State Senate District 16?
Janice Bowling (Republican) currently holds this State Senate seat.
What was the 2024 result in Tennessee State Senate District 16?
R+57.7 — 15,916 Democratic, 66,356 Republican, of 87,375 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.