electionsmcp › races › Michigan State Senate District 10
Michigan State Senate District 10
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Michigan actually voted.
The next election for this district needs confirmation.
Current officeholder
Paul Wojno Democratic
2024 result
being added
Office
State Senate
Precinct results — 2022 general
156 precincts reported in Michigan State Senate District 10's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 26099-STERLING HEIGHTS 43 | Democratic | D+6.8 | 3,535 |
| 26099-STERLING HEIGHTS 30 | Republican | R+7.2 | 3,178 |
| 26099-WARREN 44 | Democratic | D+4.8 | 3,031 |
| 26099-WARREN 53 | Democratic | D+1.3 | 3,030 |
| 26099-WARREN 37 | Democratic | D+11.0 | 2,932 |
| 26099-WARREN 27 | Democratic | D+12.8 | 2,929 |
| 26099-STERLING HEIGHTS 35 | Democratic | D+4.2 | 2,927 |
| 26099-STERLING HEIGHTS 38 | Republican | R+2.7 | 2,867 |
| 26099-WARREN 46 | Democratic | D+5.8 | 2,823 |
| 26099-STERLING HEIGHTS 42 | Democratic | D+10.9 | 2,810 |
| 26099-STERLING HEIGHTS 24 | Republican | R+2.7 | 2,791 |
| 26099-STERLING HEIGHTS 31 | Democratic | D+0.3 | 2,773 |
| 26099-STERLING HEIGHTS 29 | Republican | R+2.2 | 2,767 |
| 26099-WARREN 28 | Democratic | D+13.4 | 2,739 |
| 26099-WARREN 30 | Democratic | D+5.2 | 2,717 |
| 26099-STERLING HEIGHTS 36 | Democratic | D+2.8 | 2,675 |
| 26099-STERLING HEIGHTS 23 | Democratic | D+0.3 | 2,612 |
| 26099-STERLING HEIGHTS 26 | Democratic | D+4.1 | 2,503 |
| 26099-STERLING HEIGHTS 34 | Democratic | D+6.7 | 2,479 |
| 26099-WARREN 29 | Democratic | D+5.8 | 2,464 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Michigan State Senate District 10?
Paul Wojno (Democratic) currently holds this State Senate seat.
What was the 2024 result in Michigan State Senate District 10?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.