electionsmcp

electionsmcpraces › Michigan State Senate District 8

Michigan State Senate District 8

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Michigan actually voted.

The next election for this district needs confirmation.

Michigan State Senate District 8 — highlighted within Michigan's State Senate districts

Current officeholder

Mallory McMorrow Democratic

2024 result

being added

Office

State Senate

Precinct results — 2022 general

178 precincts reported in Michigan State Senate District 8's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
26125-Pleasant Ridge, Precinct 1 Democratic D+64.2 1,836
26125-Royal Oak, Precinct 8 Democratic D+37.0 1,819
26125-Ferndale, Precinct 1 Democratic D+69.8 1,790
26125-Royal Oak, Precinct 16 Democratic D+35.3 1,785
26125-Royal Oak, Precinct 6 Democratic D+49.4 1,689
26125-Royal Oak, Precinct 9 Democratic D+47.6 1,623
26125-Ferndale, Precinct 6 Democratic D+52.3 1,615
26125-Clawson, Precinct 1 Democratic D+30.0 1,578
26125-Royal Oak, Precinct 2 Democratic D+38.8 1,574
26125-Birmingham, Precinct 7 Democratic D+26.9 1,510
26125-Birmingham, Precinct 6 Democratic D+21.8 1,508
26125-Birmingham, Precinct 4 Democratic D+7.1 1,500
26125-Royal Oak, Precinct 20 Democratic D+37.2 1,487
26125-Royal Oak, Precinct 22 Democratic D+33.0 1,487
26125-Birmingham, Precinct 2 Democratic D+17.9 1,427
26125-Birmingham, Precinct 5 Democratic D+17.1 1,421
26125-Royal Oak, Precinct 13 Democratic D+33.6 1,418
26125-Royal Oak, Precinct 1 Democratic D+46.3 1,403
26125-Ferndale, Precinct 9 Democratic D+70.5 1,388
26125-Clawson, Precinct 5 Democratic D+20.6 1,385

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Michigan State Senate District 8?
Mallory McMorrow (Democratic) currently holds this State Senate seat.
What was the 2024 result in Michigan State Senate District 8?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Michigan

Connect your AI to electionsmcp →