electionsmcp › races › Virginia State House District 9
Virginia State House District 9
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Virginia actually voted.
The next election is in 2027; that year is not supported in the model yet.
Current officeholder
Karrie K. Delaney Democratic
2024 result
Republican R+45.2
2024 votes cast
400,215
Office
State House
Precinct results — 2024 general
395 precincts reported in Virginia State House District 9's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 51121-MONTGOMERY COUNTY PROVISIONALS | Democratic | D+17.3 | 3,747 |
| 51185-401 - RICHLANDS | Republican | R+66.1 | 3,189 |
| 51155-501 - ROBINSON | Republican | R+45.4 | 2,988 |
| 51067-102 - BURNT CHIMNEY | Republican | R+50.6 | 2,933 |
| 51067-103 - SCRUGGS | Republican | R+42.7 | 2,697 |
| 51191-501 - RHEA VALLEY | Republican | R+61.7 | 2,651 |
| 51185-209 - JEFFERSONVILLE | Republican | R+55.0 | 2,649 |
| 51121-402 - PRECINCT D-2 | Republican | R+49.0 | 2,638 |
| 51161-302 - BACK CREEK | Republican | R+30.3 | 2,590 |
| 51195-202 - WISE | Republican | R+53.4 | 2,568 |
| 51121-204 - PRECINCT B-4 | Democratic | D+2.5 | 2,471 |
| 51191-101 - EAST ABINGDON | Republican | R+33.5 | 2,448 |
| 51197-303 - EAST WYTHEVILLE | Republican | R+40.3 | 2,444 |
| 51185-502 - GRAHAM | Republican | R+59.1 | 2,433 |
| 51197-203 - WEST WYTHEVILLE | Republican | R+43.1 | 2,413 |
| 51121-403 - PRECINCT D-3 | Republican | R+22.2 | 2,391 |
| 51071-201 - PEARISBURG | Republican | R+60.0 | 2,388 |
| 51191-301 - WATAUGA | Republican | R+50.5 | 2,366 |
| 51191-302 - SOUTH ABINGDON | Republican | R+31.1 | 2,347 |
| 51161-504 - GREEN VALLEY | Republican | R+1.5 | 2,332 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Virginia State House District 9?
Karrie K. Delaney (Democratic) currently holds this State House seat.
What was the 2024 result in Virginia State House District 9?
R+45.2 — 109,570 Democratic, 290,645 Republican, of 400,215 votes cast.
Can I model this race myself?
The next election is in 2027; that year is not supported in the model yet.