electionsmcp

electionsmcp › races › Virginia State Senate District 1

Virginia State Senate District 1

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Virginia actually voted.

The next election is in 2027; that year is not supported in the model yet.

Virginia State Senate District 1 — highlighted within Virginia's State Senate districts

Current officeholder

Timmy French Republican

2024 result

being added

Office

State Senate

Precinct results — 2016 general

58 precincts reported in Virginia State Senate District 1's 2016 general election. The twenty largest:

Precinct Winner Margin Votes
51700-# AB - Central Absentee Precinct Democratic D+26.0 4,282
51830-002 - MATOAKA Democratic D+45.8 3,296
51830-001 - STRYKER Democratic D+39.9 3,207
51650-208 - KRAFT Democratic D+18.3 2,837
51700-218 - KILN CREEK Democratic D+13.2 2,814
51700-106 - RESERVOIR Democratic D+36.0 2,781
51700-210 - NELSON Republican R+3.3 2,740
51700-203 - CHARLES Republican R+4.1 2,675
51700-320 - WATKINS Democratic D+1.5 2,561
51700-107 - RICHNECK Democratic D+26.1 2,535
51700-102 - EPES Democratic D+56.1 2,418
51700-101 - DENBIGH Democratic D+49.5 2,347
51700-103 - JENKINS Democratic D+25.9 2,285
51199-103 - MAGRUDER Democratic D+21.7 2,284
51095-304 - POWHATAN D Democratic D+11.1 2,238
51650-214 - TUCKER CAPPS Democratic D+25.6 2,229
51095-202 - JAMESTOWN B Democratic D+16.9 2,208
51700-110 - GREENWOOD Democratic D+47.3 2,182
51700-205 - DEEP CREEK Republican R+19.6 2,083
51700-108 - LEE HALL Democratic D+44.4 1,804

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Virginia State Senate District 1?
Timmy French (Republican) currently holds this State Senate seat.
What was the 2024 result in Virginia State Senate District 1?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election is in 2027; that year is not supported in the model yet.

More races in Virginia

Connect your AI to electionsmcp →