electionsmcp › races › Virginia State House District 10
Virginia State House District 10
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Virginia actually voted.
The next election is in 2027; that year is not supported in the model yet.
Current officeholder
Dan I. Helmer Democratic
2024 result
Democratic D+4.6
2024 votes cast
411,474
Office
State House
Precinct results — 2024 general
204 precincts reported in Virginia State House District 10's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 51107-LOUDOUN COUNTY PROVISIONALS | Democratic | D+3.2 | 4,678 |
| 51153-409 - TYLER | Democratic | D+8.8 | 3,681 |
| 51153-112 - BURKE-NICKENS | Democratic | D+2.8 | 3,430 |
| 51153-407 - HERITAGE HUNT | Democratic | D+0.6 | 3,370 |
| 51153-402 - GRAVELY | Republican | R+20.4 | 3,358 |
| 51107-615 - HILLSIDE | Democratic | D+17.2 | 3,255 |
| 51107-119 - ARCOLA | Democratic | D+21.0 | 3,253 |
| 51107-401 - WEST LOVETTSVILLE | Republican | R+12.2 | 3,235 |
| 51153-410 - MOUNTAIN VIEW | Republican | R+5.4 | 3,234 |
| 51107-509 - TOLBERT | Democratic | D+18.7 | 3,204 |
| 51107-428 - MOUNTAIN VIEW | Republican | R+2.2 | 3,170 |
| 51153-104 - NOKESVILLE | Republican | R+21.3 | 3,149 |
| 51153-111 - LIMESTONE | Democratic | D+2.8 | 3,137 |
| 51153-114 - BRISTOW RUN | Democratic | D+4.5 | 3,134 |
| 51107-623 - WELLER | Democratic | D+22.6 | 3,125 |
| 51061-502 - NEW BALTIMORE | Republican | R+27.1 | 3,123 |
| 51107-511 - EVERGREEN | Democratic | D+6.7 | 3,090 |
| 51107-815 - BELMONT RIDGE | Democratic | D+17.4 | 3,077 |
| 51153-203 - BENNETT | Democratic | D+12.7 | 3,058 |
| 51107-808 - STONE BRIDGE | Democratic | D+15.1 | 3,025 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Virginia State House District 10?
Dan I. Helmer (Democratic) currently holds this State House seat.
What was the 2024 result in Virginia State House District 10?
D+4.6 — 215,131 Democratic, 196,343 Republican, of 411,474 votes cast.
Can I model this race myself?
The next election is in 2027; that year is not supported in the model yet.