electionsmcp

electionsmcpraces › Kentucky State Senate District 8

Kentucky State Senate District 8

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kentucky actually voted.

The next election for this district needs confirmation.

Kentucky State Senate District 8 — highlighted within Kentucky's State Senate districts

Current officeholder

Gary Boswell Republican

2024 result

being added

Office

State Senate

Precinct results — 2022 general

74 precincts reported in Kentucky State Senate District 8's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
21059-A114 Republican R+100.0 857
21059-C101 Republican R+100.0 847
21059-A120 Republican R+100.0 834
21059-B102 Republican R+100.0 778
21059-F102 Republican R+100.0 771
21059-F101 Republican R+100.0 743
21059-H104 Republican R+100.0 733
21059-H117 Republican R+100.0 723
21059-G101 Republican R+100.0 679
21059-H103 Republican R+100.0 677
21059-A146 Republican R+100.0 673
21059-B103 Republican R+100.0 661
21059-A111 Republican R+100.0 645
21059-H115 Republican R+100.0 640
21059-A113 Republican R+100.0 630
21059-A105 Republican R+100.0 590
21059-H105 Republican R+100.0 531
21059-H102 Republican R+100.0 514
21059-A110 Republican R+100.0 496
21059-A129 Republican R+100.0 484

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Kentucky State Senate District 8?
Gary Boswell (Republican) currently holds this State Senate seat.
What was the 2024 result in Kentucky State Senate District 8?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Kentucky

Connect your AI to electionsmcp →