electionsmcp

electionsmcpraces › Kentucky State Senate District 10

Kentucky State Senate District 10

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kentucky actually voted.

The next election for this district needs confirmation.

Kentucky State Senate District 10 — highlighted within Kentucky's State Senate districts

Current officeholder

Matthew Deneen Republican

2024 result

being added

Office

State Senate

Precinct results — 2022 general

61 precincts reported in Kentucky State Senate District 10's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
21093-F003 Republican R+100.0 834
21093-C004 Republican R+100.0 769
21093-D004 Republican R+100.0 769
21093-D005 Republican R+100.0 756
21093-G006 Republican R+100.0 716
21093-F004 Republican R+100.0 698
21093-H005 Republican R+100.0 670
21093-D002 Republican R+100.0 666
21093-H001 Republican R+100.0 616
21093-G008 Republican R+100.0 615
21093-C006 Republican R+100.0 598
21093-E003 Republican R+100.0 596
21093-H007 Republican R+100.0 593
21093-H006 Republican R+100.0 585
21093-H004 Republican R+100.0 583
21093-C003 Republican R+100.0 559
21093-F005 Republican R+100.0 522
21093-F006 Republican R+100.0 515
21093-F001 Republican R+100.0 504
21093-D003 Republican R+100.0 483

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Kentucky State Senate District 10?
Matthew Deneen (Republican) currently holds this State Senate seat.
What was the 2024 result in Kentucky State Senate District 10?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Kentucky

Connect your AI to electionsmcp →