electionsmcp › races › Kentucky State Senate District 3
Kentucky State Senate District 3
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kentucky actually voted.
The next election for this district needs confirmation.
Current officeholder
Craig Richardson Republican
2024 result
Republican R+100.0
2024 votes cast
31,672
Office
State Senate
Precinct results — 2024 general
80 precincts reported in Kentucky State Senate District 3's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 21047-C105 | Republican | R+100.0 | 1,047 |
| 21047-G101 | Republican | R+100.0 | 868 |
| 21047-H102 | Republican | R+100.0 | 801 |
| 21047-H104 | Republican | R+100.0 | 779 |
| 21177-D103 | Republican | R+100.0 | 774 |
| 21177-D101 | Republican | R+100.0 | 744 |
| 21177-C101 | Republican | R+100.0 | 740 |
| 21177-B104 | Republican | R+100.0 | 707 |
| 21177-E103 | Republican | R+100.0 | 698 |
| 21047-D107 | Republican | R+100.0 | 651 |
| 21177-C106 | Republican | R+100.0 | 607 |
| 21047-F104 | Republican | R+100.0 | 603 |
| 21047-E103 | Republican | R+100.0 | 583 |
| 21177-C104 | Republican | R+100.0 | 568 |
| 21047-B103 | Republican | R+100.0 | 554 |
| 21047-D102 | Republican | R+100.0 | 544 |
| 21047-H103 | Republican | R+100.0 | 530 |
| 21033-C101 | Republican | R+100.0 | 511 |
| 21047-B102 | Republican | R+100.0 | 510 |
| 21033-B101 | Republican | R+100.0 | 508 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Kentucky State Senate District 3?
Craig Richardson (Republican) currently holds this State Senate seat.
What was the 2024 result in Kentucky State Senate District 3?
R+100.0 — 0 Democratic, 31,672 Republican, of 31,672 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.