electionsmcp › races › Kentucky State Senate District 27
Kentucky State Senate District 27
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kentucky actually voted.
The next election for this district needs confirmation.
Current officeholder
Stephen West Republican
2024 result
Republican R+25.5
2024 votes cast
55,552
Office
State Senate
Precinct results — 2024 general
101 precincts reported in Kentucky State Senate District 27's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 21017-F101 | Republican | R+32.2 | 1,629 |
| 21017-E101 | Republican | R+31.5 | 1,481 |
| 21205-B106 | Republican | R+33.8 | 1,419 |
| 21017-G101 | Republican | R+28.9 | 1,317 |
| 21017-C101 | Republican | R+25.6 | 1,280 |
| 21017-D101 | Republican | R+40.1 | 1,272 |
| 21067-A200 | Democratic | D+26.5 | 1,251 |
| 21017-H101 | Republican | R+24.6 | 1,231 |
| 21017-B101 | Republican | R+34.7 | 1,203 |
| 21067-A205 | Democratic | D+29.3 | 1,126 |
| 21205-A106 | Republican | R+18.6 | 980 |
| 21161-B108 | Republican | R+31.5 | 931 |
| 21161-C102 | Republican | R+26.1 | 931 |
| 21161-B107 | Republican | R+41.2 | 827 |
| 21205-C101 | Republican | R+27.7 | 811 |
| 21205-A102 | Republican | R+35.9 | 768 |
| 21161-B106 | Republican | R+55.9 | 752 |
| 21205-D103 | Republican | R+33.2 | 749 |
| 21097-D102 | Republican | R+51.6 | 744 |
| 21205-B105 | Republican | R+7.0 | 727 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Kentucky State Senate District 27?
Stephen West (Republican) currently holds this State Senate seat.
What was the 2024 result in Kentucky State Senate District 27?
R+25.5 — 20,682 Democratic, 34,870 Republican, of 55,552 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.