electionsmcp › races › Tennessee State Senate District 3
Tennessee State Senate District 3
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Tennessee actually voted.
The next election for this district needs confirmation.
Current officeholder
Rusty Crowe Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
55 precincts reported in Tennessee State Senate District 3's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 47179-06 Lamar | Republican | R+64.4 | 2,285 |
| 47179-23 Sulphur Springs | Republican | R+66.5 | 2,081 |
| 47179-03 West View | Republican | R+64.6 | 1,951 |
| 47179-04 Visitor's Center | Republican | R+37.6 | 1,878 |
| 47179-18 Cherokee | Republican | R+15.0 | 1,789 |
| 47179-19 Henry Johnson | Republican | R+13.9 | 1,766 |
| 47179-15 Carver | Democratic | D+5.4 | 1,622 |
| 47179-12 Freedom Hall | Republican | R+32.6 | 1,578 |
| 47179-13 Indian Trail | Republican | R+31.7 | 1,537 |
| 47019-Happy Valley | Republican | R+49.7 | 1,532 |
| 47179-16 Keystone | Republican | R+22.1 | 1,528 |
| 47179-08 Gray East | Republican | R+56.8 | 1,475 |
| 47179-07 Town Acres | Republican | R+26.3 | 1,416 |
| 47179-20 Woodland | Republican | R+45.2 | 1,354 |
| 47179-01 Fall Branch | Republican | R+70.4 | 1,350 |
| 47179-07 Gray West | Republican | R+64.8 | 1,257 |
| 47179-22 Boones Creek | Republican | R+57.9 | 1,244 |
| 47179-02 Grandview | Republican | R+67.6 | 1,230 |
| 47179-10 Lakeridge County | Republican | R+53.7 | 1,201 |
| 47179-09 Lakeridge City | Republican | R+40.0 | 1,177 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Tennessee State Senate District 3?
Rusty Crowe (Republican) currently holds this State Senate seat.
What was the 2024 result in Tennessee State Senate District 3?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.