electionsmcp › races › Tennessee State Senate District 2
Tennessee State Senate District 2
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Tennessee actually voted.
The next election for this district needs confirmation.
Current officeholder
Tom Hatcher Republican
2024 result
Republican R+57.5
2024 votes cast
99,462
Office
State Senate
Precinct results — 2024 general
50 precincts reported in Tennessee State Senate District 2's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 47009-Maryville HS | Republican | R+41.6 | 3,741 |
| 47009-Wm Blount Academy | Republican | R+65.8 | 3,593 |
| 47009-Alcoa | Republican | R+42.7 | 3,444 |
| 47009-Louisville | Republican | R+54.5 | 3,324 |
| 47009-Heritage | Republican | R+57.4 | 3,261 |
| 47009-Middlesettlements | Republican | R+42.1 | 3,259 |
| 47009-Montvale | Republican | R+59.7 | 3,094 |
| 47009-Fairview | Republican | R+57.1 | 3,070 |
| 47123-01 | Republican | R+67.2 | 2,953 |
| 47009-Eagleton MS Cafeteria | Republican | R+50.7 | 2,861 |
| 47009-John Sevier | Republican | R+42.9 | 2,847 |
| 47009-William Blount HS | Republican | R+59.6 | 2,749 |
| 47009-Maryville Municipal | Republican | R+39.6 | 2,697 |
| 47009-Pellissippi Campus | Republican | R+63.0 | 2,688 |
| 47009-Board of Education | Republican | R+48.7 | 2,617 |
| 47123-04 | Republican | R+60.3 | 2,589 |
| 47009-Friendsville | Republican | R+68.5 | 2,549 |
| 47009-Porter | Republican | R+62.1 | 2,474 |
| 47123-11 | Republican | R+76.6 | 2,458 |
| 47123-07 | Republican | R+69.5 | 2,456 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Tennessee State Senate District 2?
Tom Hatcher (Republican) currently holds this State Senate seat.
What was the 2024 result in Tennessee State Senate District 2?
R+57.5 — 21,111 Democratic, 78,351 Republican, of 99,462 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.