electionsmcp › races › Oregon State Senate District 7
Oregon State Senate District 7
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Oregon actually voted.
The next election for this district needs confirmation.
Current officeholder
James Manning Jr. Democratic
2024 result
being added
Office
State Senate
Precinct results — 2022 general
24 precincts reported in Oregon State Senate District 7's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 41039-Precinct 1670 | Democratic | D+13.8 | 5,416 |
| 41039-Precinct 733 | Democratic | D+40.3 | 5,234 |
| 41039-Precinct 1564 | Democratic | D+41.7 | 5,232 |
| 41039-Precinct 1450 | Democratic | D+34.7 | 4,830 |
| 41039-Precinct 1562 | Democratic | D+29.6 | 4,764 |
| 41039-Precinct 731 | Democratic | D+24.6 | 4,156 |
| 41039-Precinct 1892 | Democratic | D+55.0 | 3,926 |
| 41039-Precinct 1672 | Democratic | D+25.4 | 3,795 |
| 41039-Precinct 1452 | Democratic | D+39.6 | 3,645 |
| 41039-Precinct 1894 | Democratic | D+46.6 | 3,139 |
| 41039-Precinct 1784 | Democratic | D+35.2 | 2,992 |
| 41039-Precinct 717 | Republican | R+19.3 | 2,451 |
| 41039-Precinct 1890 | Democratic | D+20.4 | 2,352 |
| 41039-Precinct 4900 | Republican | R+10.4 | 2,229 |
| 41039-Precinct 1786 | Democratic | D+13.1 | 2,108 |
| 41039-Precinct 1120 | Democratic | D+65.5 | 1,660 |
| 41039-Precinct 1560 | Democratic | D+21.5 | 1,626 |
| 41039-Precinct 727 | Republican | R+19.4 | 1,402 |
| 41039-Precinct 1780 | Democratic | D+44.7 | 1,275 |
| 41039-Precinct 1124 | Democratic | D+68.6 | 1,050 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Oregon State Senate District 7?
James Manning Jr. (Democratic) currently holds this State Senate seat.
What was the 2024 result in Oregon State Senate District 7?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.