electionsmcp › races › Oregon State Senate District 2
Oregon State Senate District 2
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Oregon actually voted.
The next election for this district needs confirmation.
Current officeholder
Noah Robinson Republican
2024 result
Republican R+31.9
2024 votes cast
80,949
Office
State Senate
Precinct results — 2024 general
63 precincts reported in Oregon State Senate District 2's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 41033-Precinct 02 | Republican | R+28.3 | 4,974 |
| 41029-Precinct 041 | Republican | R+41.3 | 4,161 |
| 41029-Precinct 005 | Republican | R+29.1 | 3,715 |
| 41033-Precinct 01 | Republican | R+11.6 | 3,584 |
| 41029-Precinct 044 | Republican | R+39.9 | 3,203 |
| 41033-Precinct 08 | Republican | R+26.4 | 3,115 |
| 41019-Precinct 16 | Republican | R+50.5 | 3,034 |
| 41033-Precinct 21 | Republican | R+33.7 | 2,660 |
| 41033-Precinct 31 | Republican | R+9.7 | 2,545 |
| 41029-Precinct 004 | Republican | R+37.2 | 2,519 |
| 41033-Precinct 38 | Republican | R+35.4 | 2,494 |
| 41029-Precinct 006 | Republican | R+29.1 | 2,394 |
| 41029-Precinct 033 | Republican | R+22.4 | 2,071 |
| 41033-Precinct 07 | Republican | R+17.1 | 2,027 |
| 41029-Precinct 042 | Republican | R+46.8 | 1,806 |
| 41033-Precinct 36 | Republican | R+39.5 | 1,716 |
| 41029-Precinct 043 | Republican | R+39.6 | 1,702 |
| 41033-Precinct 42 | Republican | R+42.8 | 1,621 |
| 41033-Precinct 19 | Republican | R+41.0 | 1,613 |
| 41029-Precinct 007 | Republican | R+39.0 | 1,574 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Oregon State Senate District 2?
Noah Robinson (Republican) currently holds this State Senate seat.
What was the 2024 result in Oregon State Senate District 2?
R+31.9 — 25,040 Democratic, 50,872 Republican, of 80,949 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.