electionsmcp › races › Arkansas State Senate District 34
Arkansas State Senate District 34
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arkansas actually voted.
The next election for this district needs confirmation.
Current officeholder
Jim Dotson Republican
2024 result
Republican R+27.8
2024 votes cast
44,016
Office
State Senate
Precinct results — 2024 general
95 precincts reported in Arkansas State Senate District 34's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 05007-PRECINCT 8 | Republican | R+45.5 | 1,739 |
| 05007-PRECINCT 58 | Republican | R+28.1 | 1,689 |
| 05007-PRECINCT 15 | Republican | R+35.3 | 1,604 |
| 05007-PRECINCT 11 | Republican | R+33.5 | 1,551 |
| 05007-PRECINCT 93 | Republican | R+36.8 | 1,497 |
| 05007-PRECINCT 18 | Republican | R+28.7 | 1,378 |
| 05007-PRECINCT 51 | Republican | R+44.8 | 1,315 |
| 05007-PRECINCT 169 | Democratic | D+16.8 | 1,300 |
| 05007-PRECINCT 106 | Democratic | D+1.7 | 1,206 |
| 05007-PRECINCT 65 | Republican | R+33.7 | 1,174 |
| 05007-PRECINCT 56 | Republican | R+28.4 | 1,162 |
| 05007-PRECINCT 145 | Republican | R+25.7 | 1,139 |
| 05007-PRECINCT 151 | Republican | R+17.2 | 1,094 |
| 05007-PRECINCT 9 | Republican | R+45.4 | 1,085 |
| 05007-PRECINCT 164 | Republican | R+19.2 | 1,050 |
| 05007-PRECINCT 98 | Republican | R+33.1 | 1,037 |
| 05007-PRECINCT 17 | Republican | R+22.5 | 1,032 |
| 05007-PRECINCT 163 | Republican | R+13.3 | 1,024 |
| 05007-PRECINCT 172 | Republican | R+24.6 | 1,019 |
| 05007-PRECINCT 16 | Republican | R+32.9 | 996 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arkansas State Senate District 34?
Jim Dotson (Republican) currently holds this State Senate seat.
What was the 2024 result in Arkansas State Senate District 34?
R+27.8 — 15,897 Democratic, 28,119 Republican, of 44,016 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.