electionsmcp › races › Arkansas State Senate District 21
Arkansas State Senate District 21
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arkansas actually voted.
The next election for this district needs confirmation.
Current officeholder
Blake Johnson Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
66 precincts reported in Arkansas State Senate District 21's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 05055-JP03--BULA | Republican | R+82.8 | 1,340 |
| 05055-JP11--CROWLEY'S RIDGE | Republican | R+87.6 | 1,291 |
| 05055-JP05--BULA | Republican | R+82.9 | 1,193 |
| 05055-JP04--BULA | Republican | R+85.4 | 1,190 |
| 05055-JP09--CAMPGROUND | Republican | R+86.7 | 1,146 |
| 05055-JP10--DALTON | Republican | R+85.6 | 1,138 |
| 05055-JP07--RUSH ISLAND | Republican | R+85.7 | 1,015 |
| 05055-JP06--BULA | Republican | R+76.8 | 945 |
| 05055-JP08--BAGWELL LAKE | Republican | R+84.8 | 874 |
| 05021-NORTH ST. FRANCIS | Republican | R+85.5 | 752 |
| 05121-WARD THREE | Republican | R+78.1 | 677 |
| 05055-JP02--BULA | Republican | R+72.1 | 655 |
| 05121-DEMUN RURAL | Republican | R+84.7 | 613 |
| 05021-NORTH KILGORE & CLEVELAND | Republican | R+89.5 | 551 |
| 05055-JP01--BULA | Republican | R+78.3 | 531 |
| 05121-WARD ONE | Republican | R+78.2 | 486 |
| 05021-SOUTH KILGORE & GLEGHORN | Republican | R+87.2 | 470 |
| 05021-SOUTH ST. FRANCIS | Republican | R+83.6 | 444 |
| 05075-CAMPBELL 2 | Republican | R+85.6 | 430 |
| 05075-CAMPBELL 1 | Republican | R+81.4 | 409 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arkansas State Senate District 21?
Blake Johnson (Republican) currently holds this State Senate seat.
What was the 2024 result in Arkansas State Senate District 21?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.