electionsmcp › races › Oregon State Senate District 29
Oregon State Senate District 29
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Oregon actually voted.
The next election for this district needs confirmation.
Current officeholder
Todd Nash Republican
2024 result
Republican R+72.7
2024 votes cast
15,702
Office
State Senate
Precinct results — 2024 general
100 precincts reported in Oregon State Senate District 29's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 41061-01 LG City | Republican | R+71.0 | 1,909 |
| 41061-03-LG City | Republican | R+80.5 | 1,792 |
| 41061-02-LG City | Republican | R+78.8 | 1,708 |
| 41049-2 - Irrigon | Republican | R+81.6 | 1,383 |
| 41059-111-PENDLETON, OUTSIDE | Republican | R+65.0 | 1,376 |
| 41059-102-UMATILLA, CITY OF | Republican | R+80.1 | 1,339 |
| 41059-128-HERMISTON, CITY OF | Republican | R+81.0 | 1,334 |
| 41059-130-HERMISTON, CITY OF | Republican | R+81.0 | 1,324 |
| 41059-104-HERMISTON, OUTSIDE | Republican | R+88.8 | 1,310 |
| 41059-141-PENDLETON, CITY OF | Republican | R+80.2 | 1,240 |
| 41061-16-Union City | Republican | R+85.4 | 1,131 |
| 41059-103-HERMISTON, OUTSIDE | Republican | R+88.0 | 1,119 |
| 41061-05-LG Rural | Republican | R+87.4 | 1,115 |
| 41049-1 - Boardman | Republican | R+77.3 | 1,089 |
| 41059-105-HERMISTON, OUTSIDE | Republican | R+83.6 | 1,077 |
| 41049-5 - Heppner | Republican | R+86.2 | 1,005 |
| 41059-126-HERMISTON, CITY OF | Republican | R+81.2 | 990 |
| 41059-129-HERMISTON, CITY OF | Republican | R+75.3 | 979 |
| 41059-137-PENDLETON, CITY OF | Republican | R+71.0 | 962 |
| 41059-143-PENDLETON, CITY OF | Republican | R+76.6 | 949 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Oregon State Senate District 29?
Todd Nash (Republican) currently holds this State Senate seat.
What was the 2024 result in Oregon State Senate District 29?
R+72.7 — 0 Democratic, 11,413 Republican, of 15,702 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.